Visitors: Lees-McRae Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Anthony Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 4 |
0 | 1 | 12:15 |
| 13 | Jesse Hoots | G |
2/3 | 1/1 | 1/2 | 6 |
0 | 1 | 1 |
4 | 1 | 6 |
0 | 2 | 11:03 |
| 15 | * Corey Young | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 | 16:42 |
| 21 | Jeremy Helms | G |
6/12 | 2/3 | 1/3 | 15 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 2 | 19:22 |
| 23 | Daniel Sepokas | G |
1/5 | 0/2 | 3/3 | 5 |
0 | 1 | 1 |
0 | 5 | 4 |
1 | 1 | 17:23 |
| 25 | * Sam Youse | G/F |
6/10 | 3/5 | 1/2 | 16 |
1 | 1 | 2 |
0 | 1 | 5 |
0 | 0 | 16:26 |
| 31 | Valdy Nikolov | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Sean Hardin | G/F |
0/4 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 0 | 19:16 |
| 33 | Adam McFerran | G/F |
2/4 | 1/1 | 2/4 | 7 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 0 | 20:43 |
| 35 | Dairl Scott | F |
1/2 | 0/0 | 0/3 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:35 |
| 41 | Reshon Benjamin | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 12:43 |
| 43 | * Stephen Haymer | F |
0/4 | 0/0 | 0/0 | 0 |
3 | 1 | 4 |
5 | 1 | 3 |
0 | 0 | 17:39 |
| 45 | Juan Urbina | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 2:43 |
| 53 | * Jeramaiah Henry | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 17:42 |
| 55 | Josh Kurtz | C |
1/2 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 1 | 10:28 |
| 51 | Terrance Bridgeman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 23/55 | 8/16 | 11/21 | 65 | 7 | 18 | 25 | 18 | 12 | 32 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 16/27 | 59.3% |
Game | 23/55 | 41.8% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 5/8 | 62.5% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 9/16 | 56.3% |
Game | 11/21 | 52.4% |
|
|
Home: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Chris Woods | F |
5/9 | 0/0 | 3/4 | 13 |
1 | 5 | 6 |
1 | 1 | 1 |
0 | 2 | 16:32 |
| 1 | * Jeff Pettiway | G |
8/10 | 8/10 | 0/0 | 24 |
0 | 2 | 2 |
0 | 3 | 3 |
0 | 1 | 16:32 |
| 3 | Kierre Jordan | G |
2/6 | 0/1 | 1/2 | 5 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 12:09 |
| 4 | Isaac Carr | G |
1/1 | 0/0 | 1/1 | 3 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 0 | 10:07 |
| 5 | Davon Gilliard | G |
1/3 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 2 | 10:19 |
| 11 | Yuki Yamaguchi | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 12:50 |
| 12 | James Morse | G |
5/10 | 4/7 | 2/2 | 16 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 0 | 18:40 |
| 13 | Reggie Hollinger | G |
6/7 | 3/4 | 3/4 | 18 |
1 | 2 | 3 |
1 | 0 | 4 |
0 | 4 | 19:38 |
| 15 | Athalie Rivera | F |
3/4 | 0/0 | 3/4 | 9 |
2 | 4 | 6 |
2 | 0 | 0 |
0 | 4 | 18:40 |
| 20 | * Vonte Eaford | G |
2/3 | 2/2 | 1/2 | 7 |
0 | 2 | 2 |
2 | 4 | 1 |
0 | 2 | 20:10 |
| 24 | * Derrick Truesdale | G |
1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 4 | 1 |
0 | 3 | 20:20 |
| 33 | Levi Moore | G/F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 4:02 |
| 45 | * James Crowder | G |
7/10 | 2/4 | 3/3 | 19 |
2 | 5 | 7 |
1 | 4 | 2 |
0 | 3 | 20:01 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 43/67 | 20/31 | 18/24 | 124 | 9 | 30 | 39 | 18 | 26 | 18 | 0 | 22 | 200 |
|---|
|
| Total FG | 1st Half | 19/32 | 59.4% |
2nd Half | 24/35 | 68.6% |
Game | 43/67 | 64.2% |
| 3 PT FG | 1st Half | 12/17 | 70.6% |
2nd Half | 8/14 | 57.1% |
Game | 20/31 | 64.5% |
| Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 12/14 | 85.7% |
Game | 18/24 | 75.0% |
|
|
| LMC | PU |
| LMC | PU |
| LMC | PU |
| Free Throw Pts | 11 | 18 |
3Pt Points | 24 | 60 |
Pts/Possession | 0.73 | 1.41 |
| Pts off Turnovers | 14 | 46 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 41 | 59 |
| Total Rebounds | 25 | 39 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 18.9 | 33.3 |
Def Rebound % | 66.7 | 81.1 |
Total Rebound % | 39.1 | 60.9 |
| 3Pt Efficiency | +24.4 | +21.9 |
Def. Stops | 36 | 62 |
Pts/Shot | 1.00 | 1.57 |
| Technical Fouls | LMC |
None |
| PU |
None |
| Officials | Brad Corriher, Mike Hefner, Tim Schuyler |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lees-McRae Bobcats | 19 | 46 | 0 | 0 | 0 | 0 | 65 |
| Pfeiffer University Falcons | 56 | 68 | 0 | 0 | 0 | 0 | 124 |
|