Visitors: Livingstone College Blue Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * King Cannon | G/F |
3/7 | 1/2 | 1/2 | 8 |
5 | 2 | 7 |
4 | 2 | 5 |
1 | 1 | 23:23 |
| 2 | * Greg Henry | G/F |
10/14 | 0/0 | 3/5 | 23 |
3 | 5 | 8 |
2 | 1 | 2 |
0 | 3 | 30:17 |
| 3 | Donte Durant | G |
2/7 | 0/3 | 1/1 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 15:41 |
| 4 | * Jarred Stockton | G |
7/15 | 2/8 | 5/5 | 21 |
2 | 3 | 5 |
5 | 2 | 1 |
1 | 0 | 31:59 |
| 5 | * Aaron Caruthers | G |
6/10 | 0/0 | 4/6 | 16 |
0 | 2 | 2 |
5 | 3 | 5 |
0 | 2 | 22:40 |
| 11 | Rodney Freeman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 6:16 |
| 12 | Kaleb Kimber | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:41 |
| 15 | Ronney Freeman | G |
2/5 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 9:35 |
| 21 | * Keith Darden | C |
1/2 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
5 | 1 | 2 |
0 | 1 | 10:17 |
| 23 | Eric Salters | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jeremy Ford | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 2 | 3 |
0 | 1 | 10:40 |
| 33 | Jonathan Shields | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 3:56 |
| 34 | Joey Taylor | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Aaron Wilson | G |
1/2 | 0/0 | 3/3 | 5 |
1 | 0 | 1 |
2 | 2 | 2 |
0 | 1 | 11:26 |
| 44 | Ryan Zapata | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 50 | Virgil Taylor | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 10:08 |
| 55 | Tyler Johnson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 5:04 |
| Team | | | | | | 3 | 3 | 6 | | | 1 | | | |
| Totals | | 33/68 | 3/17 | 18/24 | 87 | 15 | 20 | 35 | 29 | 13 | 26 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 21/36 | 58.3% |
Game | 33/68 | 48.5% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 2/8 | 25.0% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 11/16 | 68.8% |
Game | 18/24 | 75.0% |
|
|
Home: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Chris Woods | F |
8/13 | 0/0 | 7/8 | 23 |
0 | 3 | 3 |
4 | 2 | 2 |
0 | 2 | 25:00 |
| 1 | * Jeff Pettiway | G |
5/11 | 4/9 | 8/8 | 22 |
0 | 4 | 4 |
1 | 4 | 4 |
0 | 3 | 27:25 |
| 22 | Chase Miller | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Kierre Jordan | G |
2/3 | 0/0 | 6/7 | 10 |
1 | 2 | 3 |
4 | 2 | 4 |
0 | 2 | 15:39 |
| 4 | Isaac Carr | G |
3/8 | 0/1 | 1/2 | 7 |
1 | 1 | 2 |
1 | 0 | 2 |
1 | 0 | 13:03 |
| 5 | Davon Gilliard | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 1:34 |
| 11 | Yuki Yamaguchi | G |
2/5 | 1/2 | 1/3 | 6 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 0 | 17:45 |
| 12 | * James Morse | G |
1/5 | 1/5 | 3/4 | 6 |
1 | 0 | 1 |
2 | 6 | 1 |
0 | 1 | 26:08 |
| 15 | Athalie Rivera | F |
0/1 | 0/0 | 0/2 | 0 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 2 | 13:24 |
| 20 | * Vonte Eaford | G |
1/2 | 1/2 | 1/2 | 4 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 1 | 21:31 |
| 23 | Josh Humphrey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Derrick Truesdale | G |
3/5 | 1/1 | 1/1 | 8 |
0 | 0 | 0 |
4 | 1 | 1 |
0 | 0 | 13:28 |
| 45 | * James Crowder | G |
3/5 | 1/2 | 6/7 | 13 |
2 | 4 | 6 |
2 | 3 | 4 |
1 | 2 | 25:03 |
| 13 | Shank Ranganathan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Kyle Oberkramer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Levi Moore | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 6 | 3 | 9 | | | | | | |
| Totals | | 28/59 | 9/23 | 34/44 | 99 | 15 | 22 | 37 | 26 | 20 | 23 | 2 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 9/25 | 36.0% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 2/10 | 20.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 24/28 | 85.7% |
Game | 34/44 | 77.3% |
|
|
| Liv | PU |
| Liv | PU |
| Liv | PU |
| Free Throw Pts | 18 | 34 |
3Pt Points | 9 | 27 |
Pts/Possession | 0.99 | 1.13 |
| Pts off Turnovers | 32 | 38 |
2nd Chance Points | 9 | 4 |
Pts off Bench | 16 | 31 |
| Total Rebounds | 35 | 37 |
Team Rebounds | 6 | 9 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 40.5 | 42.9 |
Def Rebound % | 57.1 | 59.5 |
Total Rebound % | 48.6 | 51.4 |
| 3Pt Efficiency | -21.6 | +3.9 |
Def. Stops | 43 | 48 |
Pts/Shot | 1.09 | 1.22 |
| Technical Fouls | Liv |
None |
| PU |
None |
| Officials | Chris Vail, Nathan Boudreaux, Tim McClain |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Livingstone College Blue Bears | 32 | 55 | 0 | 0 | 0 | 0 | 87 |
| Pfeiffer University Falcons | 55 | 44 | 0 | 0 | 0 | 0 | 99 |
|