2013-2014 Pfeiffer University Men's Golf
9/10/13 -- Anderson Invitational
-- Anderson, S.C
Par 72, 7005 yards -- 9 teams, 48 players
Pfeiffer | 305 | 314 | 619 | +43 | 8th |
David Weinberger | 73 | 80 | 153 | +9 | t-19th |
Jesse Vensel | 77 | 77 | 154 | +10 | t-24th |
A.T. Cashwell | 76 | 80 | 156 | +12 | t-30th |
Zach Weaver | 79 | 80 | 159 | +15 | t-36th |
Nathan Bull | 85 | 77 | 162 | +18 | t-41st |
# Indicates individual player