Pfeiffer
Game-by-Game Results
Game Results
2011 Pfeiffer University Softball
Game Results for Pfeiffer (as of Apr 16, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2011 at Carson-Newman 1-7 L 1 4 1/ 7 9 2 7 0- 1- 0 0- 0- 0 Conklin (L 0-1) 95 2:08
Feb 12, 2011 at Carson-Newman 0-8 L 0 3 3/ 8 6 0 5 0- 2- 0 0- 0- 0 Braswell (L 0-1) 92 1:23
Feb 16, 2011 CATAWBA 1-3 L 1 4 2/ 3 10 0 7 0- 3- 0 0- 0- 0 Braswell (L 0-1) 0 2:13
Feb 16, 2011 CATAWBA 0-8 L 0 1 2/ 8 10 2 5 0- 4- 0 0- 0- 0 Brown (L) 42 1:23
Feb 17, 2011 #13 LENOIR-RHYNE 5-6 L 5 6 2/ 6 13 1 7 0- 5- 0 0- 0- 0 Braswell (L 0-3) - 1:58
Feb 17, 2011 #13 LENOIR-RHYNE 2-11 L 2 5 3/11 10 0 5 0- 6- 0 0- 0- 0 Conklin (L 0-2) 39 1:37
*Feb 20, 2011 at Barton College W 9-5 9 9 4/ 5 8 2 7 1- 6- 0 1- 0- 0 Braswell (W 1-3) 112 2:05
*Feb 20, 2011 at Barton College W 6-1 6 10 0/ 1 6 1 ( 8) 2- 6- 0 2- 0- 0 Conklin (W 1-2) - 1:44
Feb 22, 2011 at UNC Pembroke 1-3 L 1 4 3/ 3 10 0 7 2- 7- 0 2- 0- 0 Brown (L 0-2) 60 1:45
Feb 22, 2011 at UNC Pembroke 0-2 L 0 4 3/ 2 5 0 7 2- 8- 0 2- 0- 0 Conklin (L 1-3) 60 1:36
Feb 25, 2011 at Johnson C. Smith W 9-0 9 14 0/ 0 3 4 7 3- 8- 0 2- 0- 0 Braswell (W 2-3) 31 1hr
Feb 25, 2011 at Johnson C. Smith W 11-1 11 12 0/ 1 6 2 5 4- 8- 0 2- 0- 0 Brown (W) 16 1hr
*Feb 26, 2011 ST. ANDREWS W 8-0 8 13 0/ 0 0 3 6 5- 8- 0 3- 0- 0 Conklin (W 2-3) - 1:25
*Feb 26, 2011 ST. ANDREWS W 9-1 9 8 0/ 1 4 4 5 6- 8- 0 4- 0- 0 Braswell (W 3-3) 88 1:12
Feb 27, 2011 at Brevard College W 3-2 3 7 1/ 2 5 2 ( 8) 7- 8- 0 4- 0- 0 Conklin (W 3-3) 44 1:48
Feb 27, 2011 at Brevard College 4-5 L 4 4 2/ 5 8 2 7 7- 9- 0 4- 0- 0 Brown (L 1-3) 56 1:42
Mar 01, 2011 FAYETTEVILLE STATE W 9-1 9 10 0/ 1 5 3 5 8- 9- 0 4- 0- 0 Brown (W 2-3) - 1:18
Mar 01, 2011 FAYETTEVILLE STATE W 7-0 7 9 0/ 0 1 1 7 9- 9- 0 4- 0- 0 Braswell (W 4-3) 42 1:17
*Mar 05, 2011 at Queens (NC) W 8-0 8 12 0/ 0 2 5 ( 8) 10- 9- 0 5- 0- 0 Conklin (W 4-3) - 2h 2
*Mar 05, 2011 at Queens (NC) W 2-1 2 5 1/ 1 7 2 7 11- 9- 0 6- 0- 0 Braswell (W 5-3) 0 1h 2
Mar 08, 2011 NEWBERRY 0-7 L 0 4 2/ 7 12 0 7 11-10- 0 6- 0- 0 Brown (L 2-4) - 1:39
Mar 08, 2011 NEWBERRY 1-5 L 1 4 0/ 5 5 0 7 11-11- 0 6- 0- 0 Conklin (L 4-4) 66 1:38
*Mar 12, 2011 at Erskine College W 3-1 3 8 1/ 1 5 1 7 12-11- 0 7- 0- 0 Conklin (W 5-4) 28 1:45
*Mar 12, 2011 at Erskine College 4-6 L 4 5 4/ 6 7 2 7 12-12- 0 7- 1- 0 Braswell (L 5-4) 54 1:42
Mar 13, 2011 LANDER 0-2 L 0 3 0/ 2 10 1 7 12-13- 0 7- 1- 0 Braswell (L 5-5) - 1:33
Mar 13, 2011 LANDER W 3-0 3 4 1/ 0 4 2 7 13-13- 0 7- 1- 0 Conklin (W 6-4) 88 1:22
Mar 18, 2011 USC-AIKEN 1-4 L 1 4 1/ 4 10 1 7 13-14- 0 7- 1- 0 Brown (L 2-5) - 1:48
Mar 18, 2011 USC-AIKEN 1-9 L 1 3 0/ 9 13 0 6 13-15- 0 7- 1- 0 Braswell (L 5-6) 133 1:30
*Mar 21, 2011 BELMONT ABBEY 1-2 L 1 4 3/ 2 5 2 7 13-16- 0 7- 2- 0 Conklin (L 6-5) - 1:41
*Mar 21, 2011 BELMONT ABBEY 2-3 L 2 7 5/ 3 9 3 7 13-17- 0 7- 3- 0 Braswell (L 5-7) 68 1:59
Mar 25, 2011 WEST VIRGINIA STATE 3-8 L 3 6 0/ 8 13 1 7 13-18- 0 7- 3- 0 Conklin (L 6-6) - 1:50
Mar 25, 2011 WEST VIRGINIA STATE 2-6 L 2 10 2/ 6 11 2 7 13-19- 0 7- 3- 0 Braswell (L) 88 1:51
*Mar 27, 2011 at Lees-McRae 2-4 L 2 7 0/ 4 8 1 7 13-20- 0 7- 4- 0 Conklin (L 6-7) 57 1:30
*Mar 27, 2011 at Lees-McRae 5-6 L 5 8 2/ 6 8 2 7 13-21- 0 7- 5- 0 Conklin (L 6-8) 48 1:38
*Apr 01, 2011 MOUNT OLIVE W 9-3 9 9 0/ 3 8 1 7 14-21- 0 8- 5- 0 Brown (W 3-5) - 1:43
*Apr 01, 2011 MOUNT OLIVE 0-7 L 0 8 1/ 7 9 0 7 14-22- 0 8- 6- 0 Braswell (L 5-9) 54 1:44
*Apr 02, 2011 COKER 1-6 L 1 3 3/ 6 10 0 7 14-23- 0 8- 7- 0 Brown (L 3-6) - 1:33
*Apr 02, 2011 COKER 0-8 L 0 2 4/ 8 8 0 5 14-24- 0 8- 8- 0 Conklin (L 6-9) 94 0:54
*4/4/2011 at Limestone College 0-5 L 0 5 0/ 5 10 0 7 14-25- 0 8- 9- 0 Conklin (L 6-10) 73 1:31
*4/4/2011 at Limestone College 1-4 L 1 1 1/ 4 10 2 7 14-26- 0 8-10- 0 Braswell (L 5-10) 74 1:49
Apr 07, 2011 KING W 5-0 5 8 3/ 0 3 3 7 15-26- 0 8-10- 0 Braswell (W 6-10) - 1:25
Apr 07, 2011 KING W 5-0 5 9 3/ 0 1 3 7 16-26- 0 8-10- 0 Conklin (W 7-10) 39 1:30
Apr 09, 2011 SHAW W 10-2 10 11 1/ 2 5 2 5 17-26- 0 8-10- 0 Braswell (W) -
Apr 09, 2011 SHAW W 2-1 2 5 1/ 1 2 4 7 18-26- 0 8-10- 0 Brown (W) -
Apr 10, 2011 at Francis Marion Univ. 3-4 L 3 10 1/ 4 8 1 7 18-27- 0 8-10- 0 Braswell (L 7-11) 92 1:45
Apr 10, 2011 at Francis Marion Univ. 0-6 L 0 5 3/ 6 7 0 7 18-28- 0 8-10- 0 Brown (L 4-7) - 1:40
Apr 15, 2011 at Limestone College W 2-1 2 4 1/ 1 5 1 7 19-28- 0 8-10- 0 Braswell (W) 300 1:45
Apr 15, 2011 vs Queens (NC) 1-2 L 1 6 0/ 2 3 3 7 19-29- 0 8-10- 0 Conklin (L) 168 1:55
Apr 16, 2011 vs Coker W 2-1 2 7 3/ 1 6 3 ( 8) 20-29- 0 8-10- 0 Braswell (W) 146 1:48
Apr 16, 2011 vs Lees-McRae 2-4 L 2 5 3/ 4 5 3 7 20-30- 0 8-10- 0 Conklin (L) 140 1:45
() extra inning game
Team Game-by-Game
2011 Pfeiffer University Softball
Team Game-by-Game for Pfeiffer (as of Apr 16, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2011 at Carson-Newman 22 1 4 1 1 0 1 7 0 0 1 0 2 0 0 6 18 6 1 .182
Feb 12, 2011 at Carson-Newman 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 4 12 5 3 .175
Feb 16, 2011 Catawba 24 1 4 1 2 0 0 4 0 1 0 0 1 0 0 3 21 11 2 .172
Feb 16, 2011 Catawba 18 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 15 9 2 .146
Feb 17, 2011 Lenoir-Rhyne 24 5 6 4 1 0 0 3 0 0 0 1 1 2 0 3 21 16 2 .170
Feb 17, 2011 Lenoir-Rhyne 19 2 5 2 0 0 1 2 0 1 1 0 0 0 0 5 15 6 3 .184
Feb 20, 2011 at *Barton College 29 9 9 8 3 0 1 7 0 0 0 1 0 2 0 3 21 13 4 .208
Feb 20, 2011 at *Barton College 32 6 10 6 0 0 2 3 0 3 0 0 1 0 1 5 24 5 0 .226
Feb 22, 2011 at UNC Pembroke 23 1 4 1 2 0 0 1 0 1 0 0 0 1 0 5 18 14 3 .220
Feb 22, 2011 at UNC Pembroke 19 0 4 0 0 0 0 7 0 2 1 0 1 0 1 4 18 8 3 .219
Feb 25, 2011 at Johnson C. Smith 34 9 14 7 3 1 1 0 0 1 0 0 1 0 0 1 21 8 0 .244
Feb 25, 2011 at Johnson C. Smith 27 11 12 11 4 0 0 6 0 3 0 0 1 0 0 1 15 6 0 .263
Feb 26, 2011 *St. Andrews 29 8 13 6 3 1 1 2 0 4 1 1 0 0 0 3 18 6 0 .280
Feb 26, 2011 *St. Andrews 17 9 8 7 1 0 1 4 0 0 1 2 3 0 0 0 15 8 0 .290
Feb 27, 2011 at Brevard College 30 3 7 3 3 0 0 3 0 3 1 0 1 0 0 11 24 9 1 .285
Feb 27, 2011 at Brevard College 27 4 4 4 0 0 1 5 0 2 1 0 0 0 0 9 20 13 2 .276
Mar 01, 2011 Fayetteville State 25 9 10 8 2 0 1 3 0 1 0 0 0 1 1 5 15 7 0 .283
Mar 01, 2011 Fayetteville State 28 7 9 5 3 0 2 1 0 0 0 0 0 0 0 4 21 4 0 .285
Mar 05, 2011 at *Queens (NC) 34 8 12 8 1 1 0 3 0 2 0 0 2 0 0 4 21 6 0 .290
Mar 05, 2011 at *Queens (NC) 26 2 5 2 0 0 0 1 0 0 0 0 1 0 0 4 21 7 1 .285
Mar 08, 2011 Newberry 25 0 4 0 0 0 0 0 0 0 0 1 0 0 0 6 21 14 2 .279
Mar 08, 2011 Newberry 25 1 4 1 1 0 1 5 0 0 0 0 0 0 0 5 21 4 0 .274
Mar 12, 2011 at *Erskine College 28 3 8 3 2 0 0 2 0 3 0 0 1 0 0 4 21 3 1 .274
Mar 12, 2011 at *Erskine College 26 4 5 4 2 0 0 2 0 0 0 0 1 1 0 4 18 7 4 .271
Mar 13, 2011 Lander 23 0 3 0 0 0 0 2 0 0 1 0 1 0 0 8 21 12 0 .266
Mar 13, 2011 Lander 21 3 4 3 1 0 0 1 0 1 0 0 2 1 0 2 21 8 1 .263
Mar 18, 2011 USC-Aiken 25 1 4 1 0 0 0 5 0 0 1 0 0 0 0 7 21 16 1 .260
Mar 18, 2011 USC-Aiken 21 1 3 1 1 0 0 0 0 0 0 1 0 0 0 9 18 8 0 .256
Mar 21, 2011 *Belmont Abbey 26 1 4 1 1 0 0 4 0 1 0 0 1 0 0 3 21 9 3 .252
Mar 21, 2011 *Belmont Abbey 28 2 7 1 1 0 0 3 0 0 1 0 0 0 0 3 21 11 5 .252
Mar 25, 2011 West Virginia State 26 3 6 3 1 1 0 3 0 1 0 0 1 0 0 5 21 8 0 .252
Mar 25, 2011 West Virginia State 30 2 10 1 2 0 0 1 0 0 1 0 0 0 0 1 21 11 2 .255
Mar 27, 2011 at *Lees-McRae 29 2 7 1 4 0 0 5 0 0 0 0 0 0 0 7 18 5 0 .254
Mar 27, 2011 at *Lees-McRae 29 5 8 4 3 0 0 2 0 2 0 0 0 0 0 6 20 3 2 .255
Apr 01, 2011 *Mount Olive 28 9 9 8 3 1 0 2 0 1 0 0 0 0 0 2 21 11 0 .257
Apr 01, 2011 *Mount Olive 27 0 8 0 1 0 0 1 0 0 1 0 1 0 0 2 21 9 1 .258
Apr 02, 2011 *Coker 24 1 3 1 1 0 0 1 0 0 0 0 1 0 0 5 21 12 3 .255
Apr 02, 2011 *Coker 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 15 5 4 .252
4/4/2011 at *Limestone College 25 0 5 0 1 0 0 0 0 0 0 0 1 0 0 4 18 8 0 .251
4/4/2011 at *Limestone College 21 1 1 1 0 0 0 4 0 0 0 0 2 1 0 4 18 9 1 .247
Apr 07, 2011 King 26 5 8 2 0 0 0 2 0 0 0 0 1 1 0 3 21 6 3 .248
Apr 07, 2011 King 25 5 9 3 1 0 0 1 0 2 0 0 0 1 1 3 21 8 3 .251
Apr 09, 2011 Shaw 24 10 11 7 2 1 0 1 0 0 0 1 0 1 0 3 15 6 1 .256
Apr 09, 2011 Shaw 24 2 5 2 2 0 0 1 0 0 0 0 1 0 0 1 21 8 1 .255
Apr 10, 2011 at Francis Marion Univ. 29 3 10 3 3 0 0 5 0 1 0 0 1 0 0 10 18 13 1 .257
Apr 10, 2011 at Francis Marion Univ. 25 0 5 0 1 0 0 1 0 1 0 1 0 0 1 5 18 11 3 .256
Apr 15, 2011 at Limestone College 24 2 4 2 1 0 1 2 0 1 0 0 1 0 0 4 21 9 1 .254
Apr 15, 2011 vs Queens (NC) 29 1 6 1 0 0 0 2 0 0 0 1 2 0 0 6 18 5 0 .253
Apr 16, 2011 vs Coker 29 2 7 2 0 0 0 1 0 0 0 1 2 0 0 3 24 6 3 .252
Apr 16, 2011 vs Lees-McRae 28 2 5 1 0 0 0 0 0 1 0 0 1 0 0 3 18 5 3 .251
Totals 1272 166 319 141 64 6 14 123 0 42 12 11 36 12 5 213 967 417 76 .251
2011 Pfeiffer University Softball
Team Game-by-Game for Pfeiffer (as of Apr 16, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2011 at Carson-Newman 6.0 9 7 6 8 7 0 2 0 2 0 2 0 0 1-7 0-1 0 7.00
Feb 12, 2011 at Carson-Newman 4.0 6 8 6 4 4 3 0 0 1 0 0 0 0 0-8 0-2 0 8.40
Feb 16, 2011 Catawba 7.0 10 3 2 1 6 2 1 1 1 0 0 0 0 1-3 0-3 0 5.76
Feb 16, 2011 Catawba 5.0 10 8 6 2 5 1 0 2 2 0 0 0 0 0-8 0-4 0 6.36
Feb 17, 2011 Lenoir-Rhyne 7.0 13 6 6 1 1 3 0 1 2 0 1 2 0 5-6 0-5 0 6.28
Feb 17, 2011 Lenoir-Rhyne 5.0 10 11 5 5 5 4 0 2 1 0 2 0 0 2-11 0-6 0 6.38
Feb 20, 2011 at *Barton College 7.0 8 5 0 1 1 2 0 0 0 0 0 1 0 9-5 1-6 0 5.29
Feb 20, 2011 at *Barton College 8.0 6 1 1 0 5 1 0 0 0 0 0 0 0 6-1 2-6 0 4.57
Feb 22, 2011 at UNC Pembroke 6.0 10 3 2 1 4 1 0 0 0 0 0 0 0 1-3 2-7 0 4.33
Feb 22, 2011 at UNC Pembroke 6.0 5 2 0 3 7 1 1 0 0 0 1 0 0 0-2 2-8 0 3.90
Feb 25, 2011 at Johnson C. Smith 7.0 3 0 0 1 8 1 0 0 0 0 1 0 0 9-0 3-8 0 3.50
Feb 25, 2011 at Johnson C. Smith 5.0 6 1 1 0 9 2 0 0 0 0 1 0 0 11-1 4-8 0 3.36
Feb 26, 2011 *St. Andrews 6.0 0 0 0 0 10 0 0 0 0 0 0 0 0 8-0 5-8 0 3.10
Feb 26, 2011 *St. Andrews 5.0 4 1 1 1 5 0 0 0 0 0 1 0 0 9-1 6-8 0 3.00
Feb 27, 2011 at Brevard College 8.0 3 1 0 2 5 0 1 0 0 0 0 0 0 3-2 7-8 0 2.74
Feb 27, 2011 at Brevard College 6.2 8 5 4 1 1 1 1 0 2 0 2 0 0 4-5 7-9 0 2.84
Mar 01, 2011 Fayetteville State 5.0 5 1 1 0 5 0 0 1 0 0 0 1 0 9-1 8-9 0 2.77
Mar 01, 2011 Fayetteville State 7.0 1 0 0 1 10 1 0 0 0 0 0 0 0 7-0 9-9 0 2.59
Mar 05, 2011 at *Queens (NC) 7.0 2 0 0 2 8 1 0 0 0 0 1 1 0 8-0 10-9 0 2.44
Mar 05, 2011 at *Queens (NC) 7.0 7 1 1 2 6 2 0 0 1 0 1 0 0 2-1 11-9 0 2.36
Mar 08, 2011 Newberry 7.0 12 7 7 2 4 3 1 0 2 0 1 1 0 0-7 11-10 0 2.61
Mar 08, 2011 Newberry 7.0 5 5 5 2 12 2 0 1 0 0 1 0 0 1-5 11-11 0 2.73
Mar 12, 2011 at *Erskine College 7.0 5 1 1 1 10 3 0 0 0 0 0 1 0 3-1 12-11 0 2.64
Mar 12, 2011 at *Erskine College 6.0 7 6 3 1 2 2 0 0 1 0 1 0 0 4-6 12-12 0 2.68
Mar 13, 2011 Lander 7.0 10 2 2 3 4 1 0 0 0 0 1 1 0 0-2 12-13 0 2.65
Mar 13, 2011 Lander 7.0 4 0 0 3 1 0 0 0 0 0 2 0 0 3-0 13-13 0 2.54
Mar 18, 2011 USC-Aiken 7.0 10 4 4 3 0 5 0 0 1 0 1 1 0 1-4 13-14 0 2.59
Mar 18, 2011 USC-Aiken 6.0 13 9 9 2 2 1 1 1 0 0 0 0 0 1-9 13-15 0 2.86
Mar 21, 2011 *Belmont Abbey 7.0 5 2 0 2 4 0 0 1 0 0 0 0 0 1-2 13-16 0 2.75
Mar 21, 2011 *Belmont Abbey 7.0 9 3 0 2 3 2 0 0 0 0 1 1 0 2-3 13-17 0 2.65
Mar 25, 2011 West Virginia State 7.0 13 8 8 1 5 0 0 0 1 0 2 1 0 3-8 13-18 0 2.84
Mar 25, 2011 West Virginia State 7.0 11 6 5 5 3 1 0 0 0 0 2 1 0 2-6 13-19 0 2.91
Mar 27, 2011 at *Lees-McRae 6.0 8 4 4 5 7 2 0 2 1 0 0 1 0 2-4 13-20 0 2.96
Mar 27, 2011 at *Lees-McRae 6.2 8 6 3 1 4 1 0 2 1 0 1 0 0 5-6 13-21 0 2.97
Apr 01, 2011 *Mount Olive 7.0 8 3 3 3 3 2 0 0 0 0 3 1 0 9-3 14-21 0 2.97
Apr 01, 2011 *Mount Olive 7.0 9 7 6 4 4 4 0 1 0 0 1 0 0 0-7 14-22 0 3.06
Apr 02, 2011 *Coker 7.0 10 6 4 1 3 3 1 1 1 0 0 1 0 1-6 14-23 0 3.09
Apr 02, 2011 *Coker 5.0 8 8 3 1 4 2 0 1 1 0 0 0 0 0-8 14-24 0 3.11
4/4/2011 at *Limestone College 6.0 10 5 5 3 4 2 0 1 2 0 0 1 0 0-5 14-25 0 3.18
4/4/2011 at *Limestone College 6.0 10 4 3 0 3 0 0 0 1 0 1 0 0 1-4 14-26 0 3.18
Apr 07, 2011 King 7.0 3 0 0 1 4 1 0 0 0 0 1 0 0 5-0 15-26 0 3.10
Apr 07, 2011 King 7.0 1 0 0 1 8 0 0 0 1 0 0 0 0 5-0 16-26 0 3.02
Apr 09, 2011 Shaw 5.0 5 2 2 0 5 1 0 1 0 0 0 0 0 10-2 17-26 0 3.01
Apr 09, 2011 Shaw 7.0 2 1 1 1 13 0 0 1 0 0 1 0 0 2-1 18-26 0 2.96
Apr 10, 2011 at Francis Marion Univ. 6.0 8 4 3 1 0 2 0 0 0 0 0 1 0 3-4 18-27 0 2.98
Apr 10, 2011 at Francis Marion Univ. 6.0 7 6 2 3 2 3 0 0 1 0 1 0 0 0-6 18-28 0 2.96
Apr 15, 2011 at Limestone College 7.0 5 1 1 0 3 0 0 0 1 0 0 0 0 2-1 19-28 0 2.92
Apr 15, 2011 vs Queens (NC) 6.0 3 2 2 7 5 1 0 0 0 0 0 0 0 1-2 19-29 0 2.91
Apr 16, 2011 vs Coker 8.0 6 1 1 1 6 0 0 0 0 0 0 1 0 2-1 20-29 0 2.85
Apr 16, 2011 vs Lees-McRae 6.0 5 4 2 3 6 2 0 0 0 0 0 0 0 2-4 20-30 0 2.84
Totals 322.1 346 181 131 99 246 72 9 20 27 0 34 18 0 166-182 20-30 0 2.84
* = Conference game