Pfeiffer
Game-by-Game Results
Game Results
2013 Pfeiffer University Softball
Game Results for Pfeiffer (as of Apr 20, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2013 WINSTON-SALEM STATE W 4-3 4 10 2/ 3 7 1 7 1- 0- 0 0- 0- 0 Russell (W 1-0) - 1:34
Feb 05, 2013 WINSTON-SALEM STATE W 5-3 5 6 1/ 3 5 1 7 2- 0- 0 0- 0- 0 Jarmusch (W 1-0) 49 1:24
Feb 06, 2013 UNC-PEMBROKE 0-1 L 0 6 1/ 1 6 2 7 2- 1- 0 0- 0- 0 Russell (L 1-1) 53 1:36
Feb 06, 2013 UNC-PEMBROKE W 9-1 9 9 1/ 1 4 4 6 3- 1- 0 0- 0- 0 Jarmusch (W 2-0) 79 1:35
Feb 09, 2013 at Carson Newman 0-9 L 0 2 1/ 9 10 0 5 3- 2- 0 0- 0- 0 Brown (L 0-1) 115 1:05
Feb 09, 2013 at Carson Newman 1-9 L 1 2 1/ 9 8 1 5 3- 3- 0 0- 0- 0 Jarmusch (L 1-1) 115 1:35
Feb 10, 2013 WINGATE 1-2 L 1 3 0/ 2 4 1 7 3- 4- 0 0- 0- 0 Russell (L 1-2) - 1:32
Feb 10, 2013 WINGATE 0-9 L 0 1 0/ 9 7 0 5 3- 5- 0 0- 0- 0 Jarmusch (L 2-2) 133 1:13
Feb 12, 2013 CATAWBA 0-3 L 0 1 0/ 3 11 0 7 3- 6- 0 0- 0- 0 Russell (L) - 1:38
Feb 12, 2013 CATAWBA W 3-2 3 8 0/ 2 6 0 ( 8) 4- 6- 0 0- 0- 0 Jarmusch (W) 52 1:42
Feb 25, 2013 UMASS-LOWELL 1-11 L 1 6 3/11 12 0 5 4- 7- 0 0- 0- 0 Jarmusch (L) - 1:25
Feb 25, 2013 UMASS-LOWELL W 7-3 7 9 1/ 3 7 3 7 5- 7- 0 0- 0- 0 Russell (W) 49 2:08
Feb 28, 2013 at Wingate 0-6 L 0 2 1/ 6 8 0 7 5- 8- 0 0- 0- 0 Russell (L 2-4) 68 1:26
Feb 28, 2013 at Wingate W 5-4 5 5 0/ 4 8 3 ( 8) 6- 8- 0 0- 0- 0 Brown (W 1-1) - 1:46
Mar 08, 2013 DAVIS & ELKINS 1-2 L 1 4 2/ 2 4 0 7 6- 9- 0 0- 0- 0 Jarmusch (L) - 1:18
Mar 08, 2013 DAVIS & ELKINS W 2-0 2 4 0/ 0 5 1 7 7- 9- 0 0- 0- 0 Russell (W) 136 1:18
*Mar 10, 2013 at King (TN) 0-7 L 0 3 1/ 7 11 0 7 7-10- 0 0- 1- 0 Griffin (L 0-1) 87 1:33
*Mar 10, 2013 at King (TN) 1-3 L 1 6 1/ 3 9 0 7 7-11- 0 0- 2- 0 Jarmusch (L 3-5) 87 1:49
*Mar 11, 2013 BARTON 0-3 L 0 1 0/ 3 9 0 7 7-12- 0 0- 3- 0 Russell (L) -
*Mar 11, 2013 BARTON W 3-0 3 7 0/ 0 5 1 7 8-12- 0 1- 3- 0 Griffin (W) -
*Mar 15, 2013 ERSKINE 0-2 L 0 1 0/ 2 11 0 7 8-13- 0 1- 4- 0 Jarmusch (L) - 1:42
*Mar 15, 2013 ERSKINE W 3-2 3 10 1/ 2 5 0 ( 8) 9-13- 0 2- 4- 0 Griffin (W) - 1:54
*Mar 17, 2013 COKER W 3-1 3 9 0/ 1 6 1 7 10-13- 0 3- 4- 0 Griffin (W) - 1:42
*Mar 17, 2013 COKER 9-10 L 9 14 1/10 13 1 7 10-14- 0 3- 5- 0 Griffin (L) - 2:21
Mar 19, 2013 LOCK HAVEN 1-2 L 1 4 0/ 2 7 2 ( 8) 10-15- 0 3- 5- 0 Russell (L) - 1:26
Mar 19, 2013 LOCK HAVEN W 4-3 4 5 0/ 3 8 4 ( 8) 11-15- 0 3- 5- 0 Brown (W) 72 1:44
*Mar 22, 2013 NORTH GREENVILLE 2-3 L 2 3 3/ 3 8 2 ( 9) 11-16- 0 3- 6- 0 Brown (L) - 2:02
*Mar 22, 2013 NORTH GREENVILLE W 3-2 3 12 1/ 2 4 1 ( 8) 12-16- 0 4- 6- 0 Russell (W) - 1:49
Mar 26, 2013 WEST VIRGINIA STATE 0-11 L 0 1 1/11 11 1 6 12-17- 0 4- 6- 0 Jarmusch (L) - 1:54
Mar 26, 2013 WEST VIRGINIA STATE 0-3 L 0 5 0/ 3 11 1 7 12-18- 0 4- 6- 0 Russell (L) 44 1:24
*Mar 27, 2013 at Queens (NC) 4-6 L 4 7 2/ 6 9 1 7 12-19- 0 4- 7- 0 Russell (L 4-8) 50 1:37
*Mar 27, 2013 at Queens (NC) 2-12 L 2 5 0/12 17 2 5 12-20- 0 4- 8- 0 Brown (L 2-3) 200 1:30
Apr 02, 2013 at Francis Marion 0-1 L 0 1 2/ 1 5 1 7 12-21- 0 4- 8- 0 Russell (L 4-9) 431 1:33
Apr 02, 2013 at Francis Marion W 5-4 5 9 3/ 4 6 2 7 13-21- 0 4- 8- 0 Jarmusch (W 4-7) - 2:00
Apr 03, 2013 LENOIR-RHYNE 0-2 L 0 3 3/ 2 5 1 7 13-22- 0 4- 8- 0 Russell (L) - 1:43
Apr 03, 2013 LENOIR-RHYNE W 1-0 1 7 0/ 0 4 2 7 14-22- 0 4- 8- 0 Jarmusch (W) 111 1:30
*Apr 07, 2013 at Lees-McRae W 7-6 7 13 2/ 6 9 1 ( 8) 15-22- 0 5- 8- 0 Jarmusch (W) 102 2:26
*Apr 07, 2013 at Lees-McRae W 8-0 8 14 1/ 0 3 6 7 16-22- 0 6- 8- 0 Jarmusch (W) - 1:37
*Apr 08, 2013 at Johnson C. Smith W 13-0 13 18 0/ 0 4 3 5 17-22- 0 7- 8- 0 Jarmusch (W) 15 1hr
*Apr 08, 2013 at Johnson C. Smith W 6-1 6 10 0/ 1 4 0 7 18-22- 0 8- 8- 0 Russell (W) 21 1hr
*4/11/2013 at Limestone 1-4 L 1 4 5/ 4 6 0 7 18-23- 0 8- 9- 0 Russell (L 5-11) 131 1:28
*4/11/2013 at Limestone W 3-2 3 5 1/ 2 6 2 7 19-23- 0 9- 9- 0 Jarmusch (W 9-7) 133 1:48
*Apr 13, 2013 at Belmont Abbey 1-9 L 1 5 1/ 9 12 0 6 19-24- 0 9-10- 0 Russell (L) 50 1:36
*Apr 13, 2013 at Belmont Abbey W 5-1 5 7 1/ 1 8 3 7 20-24- 0 10-10- 0 Jarmusch (W) 50 1:44
*Apr 14, 2013 MOUNT OLIVE 0-8 L 0 2 2/ 8 11 0 5 20-25- 0 10-11- 0 Brown (L) - 1:24
*Apr 14, 2013 MOUNT OLIVE 3-4 L 3 7 4/ 4 7 1 7 20-26- 0 10-12- 0 Russell (L) 134 1:39
Apr 19, 2013 vs King (TN) 1-2 L 1 6 2/ 2 3 0 7 20-27- 0 10-12- 0 Russell (L 5-14) 133 1:26
Apr 19, 2013 vs Limestone W 8-5 8 18 2/ 5 14 4 (14) 21-27- 0 10-12- 0 Jarmusch (W 11-7) 211 4:09
Apr 20, 2013 vs King (TN) 0-2 L 0 4 0/ 2 4 0 7 21-28- 0 10-12- 0 Russell (L 5-15) 79 1:16
() extra inning game
Team Game-by-Game
2013 Pfeiffer University Softball
Team Game-by-Game for Pfeiffer (as of Apr 20, 2013)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2013 WINSTON-SALEM STATE 26 4 10 3 1 1 0 0 0 5 2 0 0 1 0 8 21 10 2 .385
Feb 05, 2013 WINSTON-SALEM STATE 24 5 6 5 1 0 0 4 0 0 0 0 1 0 0 2 21 7 1 .320
Feb 06, 2013 UNC-PEMBROKE 27 0 6 0 0 0 0 1 0 0 0 0 1 0 1 5 21 12 1 .286
Feb 06, 2013 UNC-PEMBROKE 29 9 9 6 2 0 0 1 0 0 0 1 0 0 0 6 18 11 1 .292
Feb 09, 2013 at Carson Newman 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 12 7 1 .268
Feb 09, 2013 at Carson Newman 17 1 2 1 0 0 1 3 0 1 0 0 1 0 0 3 13 5 1 .250
Feb 10, 2013 WINGATE 24 1 3 1 0 0 0 1 0 0 0 0 1 0 0 6 21 15 0 .232
Feb 10, 2013 WINGATE 15 0 1 0 0 0 0 1 0 0 0 1 0 0 1 4 15 6 0 .218
Feb 12, 2013 CATAWBA 21 0 1 0 0 0 0 0 0 0 1 0 0 0 0 9 21 16 0 .200
Feb 12, 2013 CATAWBA 28 3 8 3 1 0 0 0 0 1 0 0 1 1 0 1 24 5 0 .211
Feb 25, 2013 UMASS-LOWELL 20 1 6 1 2 0 0 0 0 0 0 0 0 0 0 1 15 11 3 .218
Feb 25, 2013 UMASS-LOWELL 25 7 9 5 4 0 0 3 0 1 0 0 0 2 0 1 21 12 1 .231
Feb 28, 2013 at Wingate 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 7 18 6 1 .220
Feb 28, 2013 at Wingate 28 5 5 2 0 0 0 1 0 2 0 0 3 1 0 4 24 13 0 .217
Mar 08, 2013 DAVIS & ELKINS 24 1 4 1 0 0 1 0 0 2 1 0 0 0 0 8 21 12 2 .213
Mar 08, 2013 DAVIS & ELKINS 22 2 4 1 0 0 0 1 0 2 0 1 0 0 1 6 21 14 0 .211
Mar 10, 2013 at *King (TN) 23 0 3 0 1 0 0 0 0 0 0 1 0 0 1 10 18 11 1 .207
Mar 10, 2013 at *King (TN) 22 1 6 1 0 0 0 2 0 1 1 0 2 0 0 5 18 9 1 .210
Mar 11, 2013 *BARTON 20 0 1 0 0 0 0 0 0 0 1 1 1 0 0 7 21 10 0 .203
Mar 11, 2013 *BARTON 24 3 7 3 1 0 1 3 0 0 0 0 0 2 0 1 21 6 0 .207
Mar 15, 2013 *ERSKINE 22 0 1 0 1 0 0 0 0 0 0 1 0 0 0 6 21 15 0 .200
Mar 15, 2013 *ERSKINE 29 3 10 3 0 0 0 8 0 1 0 0 2 1 0 4 24 16 1 .208
Mar 17, 2013 *COKER 27 3 9 3 3 0 0 0 0 0 0 0 0 0 0 4 21 10 0 .215
Mar 17, 2013 *COKER 33 9 14 8 1 0 3 3 0 2 0 0 1 0 0 1 21 7 1 .227
Mar 19, 2013 LOCK HAVEN 26 1 4 0 0 0 0 2 0 0 0 0 2 0 1 2 24 13 0 .224
Mar 19, 2013 LOCK HAVEN 25 4 5 3 0 0 0 0 0 2 0 0 3 1 0 1 24 10 0 .223
Mar 22, 2013 *NORTH GREENVILLE 25 2 3 1 1 0 0 4 0 1 1 1 3 0 0 8 27 23 3 .219
Mar 22, 2013 *NORTH GREENVILLE 33 3 12 3 2 0 0 1 0 1 0 0 2 0 0 4 24 16 1 .226
Mar 26, 2013 WEST VIRGINIA STATE 19 0 1 0 0 0 0 6 0 1 0 1 1 0 0 4 18 4 1 .221
Mar 26, 2013 WEST VIRGINIA STATE 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 5 21 12 0 .220
Mar 27, 2013 at *Queens (NC) 29 4 7 4 1 0 1 2 0 0 1 0 0 0 0 2 18 13 2 .221
Mar 27, 2013 at *Queens (NC) 20 2 5 2 0 0 0 2 0 1 0 0 0 0 0 4 12 1 0 .222
Apr 02, 2013 at Francis Marion 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 18 6 2 .217
Apr 02, 2013 at Francis Marion 30 5 9 4 0 0 0 2 0 1 0 0 1 0 0 3 21 14 3 .220
Apr 03, 2013 LENOIR-RHYNE 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 9 21 11 3 .217
Apr 03, 2013 LENOIR-RHYNE 27 1 7 1 1 0 0 2 1 0 0 0 1 0 0 1 21 5 0 .218
Apr 07, 2013 at *Lees-McRae 38 7 13 6 0 0 1 5 0 0 0 0 0 0 0 3 24 12 2 .223
Apr 07, 2013 at *Lees-McRae 34 8 14 6 3 0 0 1 0 5 0 0 1 0 2 2 21 6 1 .230
Apr 08, 2013 at *Johnson C. Smith 34 13 18 11 5 0 0 0 0 12 0 0 0 0 0 2 15 3 0 .241
Apr 08, 2013 at *Johnson C. Smith 30 6 10 6 1 0 1 4 0 9 0 0 0 1 0 2 21 6 0 .243
4/11/2013 at *Limestone 23 1 4 1 1 0 0 2 0 1 0 0 0 1 0 3 18 8 5 .242
4/11/2013 at *Limestone 27 3 5 3 1 1 0 4 0 0 0 0 0 0 0 3 21 5 1 .240
Apr 13, 2013 at *Belmont Abbey 22 1 5 1 0 0 0 2 0 1 0 1 1 0 0 2 16 3 1 .240
Apr 13, 2013 at *Belmont Abbey 26 5 7 4 0 0 0 2 0 3 2 0 0 1 0 5 21 3 1 .241
Apr 14, 2013 *MOUNT OLIVE 16 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 15 4 2 .239
Apr 14, 2013 *MOUNT OLIVE 28 3 7 1 0 0 0 1 0 0 0 0 0 0 0 2 21 8 4 .239
Apr 19, 2013 vs King (TN) 25 1 6 1 0 0 0 0 0 0 0 0 2 0 0 3 18 11 2 .239
Apr 19, 2013 vs Limestone 57 8 18 8 3 0 0 7 0 3 0 0 6 1 0 9 42 10 2 .243
Apr 20, 2013 vs King (TN) 23 0 4 0 0 0 0 0 0 0 1 0 1 0 0 3 18 7 0 .242
Totals 1258 136 304 113 37 2 9 85 1 59 11 9 39 13 9 208 992 460 54 .242
2013 Pfeiffer University Softball
Team Game-by-Game for Pfeiffer (as of Apr 20, 2013)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2013 WINSTON-SALEM STATE 7.0 7 3 1 2 2 0 0 0 0 0 1 0 0 4-3 1-0 0 1.00
Feb 05, 2013 WINSTON-SALEM STATE 7.0 5 3 0 2 4 1 0 0 1 0 1 0 0 5-3 2-0 0 0.50
Feb 06, 2013 UNC-PEMBROKE 7.0 6 1 1 1 4 0 0 0 0 0 0 1 0 0-1 2-1 0 0.67
Feb 06, 2013 UNC-PEMBROKE 6.0 4 1 1 1 0 1 0 0 2 0 0 0 0 9-1 3-1 0 0.78
Feb 09, 2013 at Carson Newman 4.0 10 9 6 3 1 1 1 1 0 0 0 1 0 0-9 3-2 0 2.03
Feb 09, 2013 at Carson Newman 4.1 8 9 9 6 5 1 0 1 1 0 0 0 0 1-9 3-3 0 3.57
Feb 10, 2013 WINGATE 7.0 4 2 2 6 1 2 0 0 0 0 1 0 0 1-2 3-4 0 3.31
Feb 10, 2013 WINGATE 5.0 7 9 9 6 4 1 0 2 1 0 2 0 0 0-9 3-5 0 4.29
Feb 12, 2013 CATAWBA 7.0 11 3 3 2 3 1 0 0 2 0 0 1 0 0-3 3-6 0 4.12
Feb 12, 2013 CATAWBA 8.0 6 2 2 0 5 1 0 0 0 0 0 0 0 3-2 4-6 0 3.82
Feb 25, 2013 UMASS-LOWELL 5.0 12 11 10 4 3 2 0 2 0 0 0 0 0 1-11 4-7 0 4.57
Feb 25, 2013 UMASS-LOWELL 7.0 7 3 3 4 8 0 0 0 1 0 2 1 0 7-3 5-7 0 4.43
Feb 28, 2013 at Wingate 6.0 8 6 4 2 2 1 1 2 1 0 0 0 0 0-6 5-8 0 4.44
Feb 28, 2013 at Wingate 8.0 8 4 4 5 1 3 0 1 2 0 0 1 2 5-4 6-8 1 4.36
Mar 08, 2013 DAVIS & ELKINS 7.0 4 2 1 0 4 2 0 0 1 0 0 1 0 1-2 6-9 1 4.11
Mar 08, 2013 DAVIS & ELKINS 7.0 5 0 0 0 5 1 0 0 1 0 0 0 0 2-0 7-9 2 3.83
Mar 10, 2013 at *King (TN) 6.0 11 7 7 2 3 2 1 0 0 0 0 0 0 0-7 7-10 2 4.07
Mar 10, 2013 at *King (TN) 6.0 9 3 3 4 4 1 0 0 0 0 0 0 0 1-3 7-11 2 4.04
Mar 11, 2013 *BARTON 7.0 9 3 3 2 6 0 0 0 0 0 0 0 0 0-3 7-12 2 3.98
Mar 11, 2013 *BARTON 7.0 5 0 0 2 4 1 0 0 0 0 1 0 0 3-0 8-12 2 3.76
Mar 15, 2013 *ERSKINE 7.0 11 2 2 0 3 0 1 0 0 0 0 0 0 0-2 8-13 2 3.67
Mar 15, 2013 *ERSKINE 8.0 5 2 2 6 4 0 0 0 1 0 1 0 2 3-2 9-13 2 3.57
Mar 17, 2013 *COKER 7.0 6 1 1 0 4 0 0 1 1 0 1 0 0 3-1 10-13 3 3.45
Mar 17, 2013 *COKER 7.0 13 10 10 3 6 2 0 3 0 0 1 0 0 9-10 10-14 3 3.74
Mar 19, 2013 LOCK HAVEN 8.0 7 2 2 5 3 1 0 0 1 0 0 1 0 1-2 10-15 3 3.64
Mar 19, 2013 LOCK HAVEN 8.0 8 3 3 5 2 0 0 1 0 0 0 0 0 4-3 11-15 3 3.59
Mar 22, 2013 *NORTH GREENVILLE 9.0 8 3 0 5 4 1 0 0 2 0 1 3 0 2-3 11-16 3 3.42
Mar 22, 2013 *NORTH GREENVILLE 8.0 4 2 0 1 4 0 0 0 1 0 0 1 0 3-2 12-16 3 3.27
Mar 26, 2013 WEST VIRGINIA STATE 6.0 11 11 9 5 3 1 0 0 0 0 0 0 0 0-11 12-17 3 3.49
Mar 26, 2013 WEST VIRGINIA STATE 7.0 11 3 3 1 2 0 0 1 1 0 1 0 0 0-3 12-18 3 3.48
Mar 27, 2013 at *Queens (NC) 6.0 9 6 4 1 1 0 1 1 0 0 0 0 0 4-6 12-19 3 3.51
Mar 27, 2013 at *Queens (NC) 4.0 17 12 12 2 3 1 0 2 1 0 0 0 0 2-12 12-20 3 3.84
Apr 02, 2013 at Francis Marion 6.0 5 1 1 5 5 0 0 0 1 0 1 0 0 0-1 12-21 3 3.77
Apr 02, 2013 at Francis Marion 7.0 6 4 3 8 2 0 0 0 1 0 0 1 0 5-4 13-21 4 3.74
Apr 03, 2013 LENOIR-RHYNE 7.0 5 2 1 0 3 2 1 0 0 0 2 0 0 0-2 13-22 4 3.66
Apr 03, 2013 LENOIR-RHYNE 7.0 4 0 0 1 6 1 0 0 0 0 0 1 0 1-0 14-22 4 3.55
Apr 07, 2013 at *Lees-McRae 8.0 9 6 3 6 2 1 0 0 0 0 1 0 0 7-6 15-22 4 3.52
Apr 07, 2013 at *Lees-McRae 7.0 3 0 0 2 7 1 0 0 0 0 0 0 0 8-0 16-22 4 3.43
Apr 08, 2013 at *Johnson C. Smith 5.0 4 0 0 1 8 3 0 0 0 0 0 0 0 13-0 17-22 4 3.36
Apr 08, 2013 at *Johnson C. Smith 7.0 4 1 1 5 6 2 0 0 2 0 0 0 0 6-1 18-22 4 3.30
4/11/2013 at *Limestone 6.0 6 4 2 0 1 0 0 0 0 0 4 1 0 1-4 18-23 4 3.28
4/11/2013 at *Limestone 7.0 6 2 1 2 3 2 0 0 2 0 0 0 0 3-2 19-23 4 3.22
Apr 13, 2013 at *Belmont Abbey 5.1 12 9 8 4 2 2 0 0 1 0 1 0 0 1-9 19-24 4 3.36
Apr 13, 2013 at *Belmont Abbey 7.0 8 1 1 2 4 0 0 0 0 0 0 1 0 5-1 20-24 4 3.30
Apr 14, 2013 *MOUNT OLIVE 5.0 11 8 5 4 2 0 0 3 1 0 2 0 0 0-8 20-25 4 3.36
Apr 14, 2013 *MOUNT OLIVE 7.0 7 4 1 3 1 0 0 0 1 0 0 0 0 3-4 20-26 4 3.31
Apr 19, 2013 vs King (TN) 6.0 3 2 1 2 4 1 0 0 0 0 1 0 0 1-2 20-27 4 3.27
Apr 19, 2013 vs Limestone 14.0 14 5 4 8 7 2 0 0 4 0 1 0 1 8-5 21-27 4 3.21
Apr 20, 2013 vs King (TN) 6.0 4 2 2 1 6 1 0 0 2 0 1 0 0 0-2 21-28 4 3.20
Totals 330.2 367 189 151 142 177 46 6 21 36 0 27 15 5 136-189 21-28 4 3.20
* = Conference game