Visitors: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Shelley Reese | G |
0/0 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 8:00 |
| 10 | Jessica Walter | G |
0/5 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 22:00 |
| 12 | * Brittany Cox | G |
3/8 | 1/6 | 0/0 | 7 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 29:00 |
| 14 | * Devona Knight | G |
4/8 | 0/0 | 2/2 | 10 |
1 | 9 | 10 |
4 | 1 | 8 |
0 | 0 | 28:00 |
| 15 | Celeste Caudill | G |
1/2 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:00 |
| 20 | Domonique China | G |
4/5 | 1/1 | 2/2 | 11 |
0 | 6 | 6 |
3 | 4 | 7 |
0 | 2 | 31:00 |
| 21 | Carly Booth | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jamila Harris | G/F |
3/8 | 1/2 | 2/2 | 9 |
1 | 1 | 2 |
5 | 0 | 3 |
0 | 1 | 13:00 |
| 23 | Ashley Zeek | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Kellie Rhoney | G |
1/4 | 0/0 | 0/3 | 2 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 1 | 20:00 |
| 25 | Kia Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Charlotte Fuller | F |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 0 | 3 |
0 | 0 | 17:00 |
| 32 | Christina Harvey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:00 |
| 33 | Olivia Surratt | F |
5/6 | 0/0 | 1/4 | 11 |
1 | 6 | 7 |
3 | 1 | 5 |
0 | 0 | 22:00 |
| 35 | Laura Chapman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | |
0/0 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 22/48 | 4/15 | 9/18 | 57 | 9 | 36 | 45 | 25 | 9 | 33 | 0 | 4 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 22/48 | 45.8% |
Game | 22/48 | 45.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/15 | 26.7% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/18 | 50.0% |
Game | 9/18 | 50.0% |
|
|
Home: Johnson C. Smith University Bulls |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * Brittane Neely | |
1/3 | 0/0 | 0/2 | 2 |
2 | 0 | 2 |
4 | 0 | 1 |
1 | 0 | 13:00 |
| 14 | * Tyra Breaux | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
3 | 3 | 0 |
0 | 1 | 15:00 |
| 30 | * Shontanette Shaw | |
1/2 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 7:00 |
| 32 | * Wendy Stywalt | |
5/23 | 0/1 | 6/10 | 16 |
3 | 1 | 4 |
2 | 3 | 4 |
0 | 3 | 30:00 |
| 40 | * Demetria Bell | |
2/4 | 0/0 | 4/6 | 8 |
3 | 4 | 7 |
4 | 0 | 2 |
0 | 2 | 28:00 |
| 1 | Nicole Matthews | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:00 |
| 4 | Shakeena Cunningham | |
1/6 | 0/3 | 0/2 | 2 |
0 | 1 | 1 |
2 | 2 | 2 |
1 | 1 | 24:00 |
| 5 | Brianna McClelland | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 3:00 |
| 10 | April Smith | |
0/3 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 3 | 7:00 |
| 12 | Sheria Hatcher | |
2/6 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 25:00 |
| 15 | Jasmine Alston | |
2/6 | 1/3 | 2/2 | 7 |
1 | 6 | 7 |
1 | 1 | 0 |
1 | 0 | 18:00 |
| 20 | Terran Quattlebaum | |
2/4 | 2/3 | 1/2 | 7 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7:00 |
| 23 | Shakira Clark | |
4/9 | 0/0 | 2/4 | 10 |
5 | 1 | 6 |
0 | 0 | 1 |
0 | 0 | 22:00 |
| Team | |
0/0 | 0/0 | 0/0 | 0 |
2 | 3 | 5 |
0 | 0 | 2 |
0 | 0 | 1:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/68 | 3/11 | 17/31 | 62 | 19 | 23 | 42 | 21 | 9 | 16 | 4 | 13 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 21/68 | 30.9% |
Game | 21/68 | 30.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/11 | 27.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 17/31 | 54.8% |
Game | 17/31 | 54.8% |
|
|
| PU | Joh |
| PU | Joh |
| PU | Joh |
| Free Throw Pts | 9 | 17 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.70 | 0.77 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 26 | 30 |
| Total Rebounds | 45 | 42 |
Team Rebounds | 5 | 0 |
Dead Ball Reb | 5 | 9 |
| Off Rebound % | 28.1 | 34.5 |
Def Rebound % | 65.5 | 71.9 |
Total Rebound % | 51.7 | 48.3 |
| 3Pt Efficiency | -9.7 | +6.2 |
Def. Stops | 52 | 56 |
Pts/Shot | 1.00 | 0.75 |
| Technical Fouls | PU |
None |
| Joh |
None |
| Officials | |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Lady Falcons | 0 | 57 | 0 | 0 | 0 | 0 | 57 |
| Johnson C. Smith University Bulls | 0 | 62 | 0 | 0 | 0 | 0 | 62 |
|