Visitors: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | Shelley Reese | G |
1/4 | 0/2 | 2/2 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 21:00 |
| 10 | Jessica Walter | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 0 | 22:00 |
| 12 | * Brittany Cox | G |
2/11 | 1/3 | 5/6 | 10 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 4 | 0 | 27:00 |
| 14 | * Devona Knight | G |
0/5 | 0/1 | 4/6 | 4 |
3 | 5 | 8 |
2 | 1 | 3 |
0 | 0 | 0 | 23:00 |
| 15 | Celeste Caudill | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 8:00 |
| 20 | Domonique China | G |
2/4 | 0/0 | 4/4 | 8 |
1 | 3 | 4 |
2 | 2 | 4 |
0 | 5 | 0 | 23:00 |
| 22 | * Jamila Harris | G/F |
2/4 | 0/0 | 1/2 | 5 |
2 | 2 | 4 |
1 | 1 | 1 |
0 | 0 | 0 | 19:00 |
| 23 | Ashley Zeek | C |
0/0 | 0/0 | 2/4 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 24 | * Kellie Rhoney | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 1 | 0 | 17:00 |
| 25 | Kia Rice | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | Charlotte Fuller | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 0 | 9:00 |
| 32 | * Christina Harvey | F |
1/3 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
4 | 0 | 3 |
0 | 0 | 0 | 17:00 |
| 33 | Olivia Surratt | F |
2/2 | 0/0 | 0/2 | 4 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 1 | 0 | 8:00 |
| 35 | Laura Chapman | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | 1 | | | | | |
| Totals | | 13/46 | 2/12 | 23/32 | 51 | 9 | 21 | 30 | 25 | 7 | 21 | 0 | 11 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 13/46 | 28.3% |
Game | 13/46 | 28.3% |
| 3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 2/12 | 16.7% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 23/32 | 71.9% |
Game | 23/32 | 71.9% |
|
|
Home: Newberry College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Jessica Bearzatto | G |
0/4 | 0/2 | 2/2 | 2 |
0 | 2 | 2 |
3 | 3 | 2 |
0 | 2 | 0 | 20:00 |
| 11 | Janine Ward | G |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 0 | 8:00 |
| 12 | Keisha Henderson | G |
1/2 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 11:00 |
| 13 | Amanda Darnell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 20 | * Amy Browne | G |
5/14 | 0/2 | 4/4 | 14 |
0 | 2 | 2 |
0 | 5 | 4 |
0 | 0 | 0 | 33:00 |
| 21 | Shonquilla Hudson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 0 | 7:00 |
| 22 | Amelia Dozier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 23 | * Helen McKinney | G |
5/10 | 2/4 | 3/4 | 15 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 0 | 0 | 23:00 |
| 24 | * Leanne Watson | F |
1/3 | 0/0 | 1/2 | 3 |
1 | 5 | 6 |
2 | 1 | 3 |
0 | 1 | 0 | 18:00 |
| 25 | Courtney Brown | G |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 | 21:00 |
| 30 | Devanee Taylor | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | Briana Johnson | F |
3/6 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
5 | 1 | 4 |
0 | 1 | 0 | 19:00 |
| 33 | Leeara Creet | F |
4/6 | 0/0 | 4/5 | 12 |
4 | 2 | 6 |
4 | 0 | 1 |
0 | 2 | 0 | 16:00 |
| 35 | Ashley Holland | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Abby Anderson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 52 | Dana Gilbert | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 54 | * Anita Bulcher | F |
2/2 | 0/0 | 4/4 | 8 |
2 | 8 | 10 |
4 | 1 | 2 |
1 | 0 | 0 | 19:00 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 22/51 | 2/9 | 22/26 | 68 | 10 | 28 | 38 | 26 | 15 | 24 | 1 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.0% |
2nd Half | 22/51 | 43.1% |
Game | 22/51 | 43.1% |
| 3 PT FG | 1st Half | 0/0 | 0.0% |
2nd Half | 2/9 | 22.2% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 0/0 | 0.0% |
2nd Half | 22/26 | 84.6% |
Game | 22/26 | 84.6% |
|
|
| PU | New |
| PU | New |
| PU | New |
| Free Throw Pts | 23 | 22 |
3Pt Points | 6 | 6 |
Pts/Possession | 0.69 | 0.87 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 25 | 26 |
| Total Rebounds | 30 | 38 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 24.3 | 32.3 |
Def Rebound % | 67.7 | 75.7 |
Total Rebound % | 44.1 | 55.9 |
| 3Pt Efficiency | -4.9 | -9.5 |
Def. Stops | 45 | 49 |
Pts/Shot | 0.82 | 1.06 |
| Technical Fouls | PU |
Bench |
| New |
None |
| Officials | Bruce Adams (R), Paul Pendell (U1), Zane Reavis (U2) |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University Lady Falcons | 26 | 25 | 0 | 0 | 0 | 0 | 51 |
| Newberry College | 38 | 30 | 0 | 0 | 0 | 0 | 68 |
|