Pfeiffer University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-2011 Pfeiffer University Basketball
Pfeiffer University Season Schedule/Results & Leaders (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (6-7) (0-1)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/10 5:00 PM at King College 64-65 L (27)Devona Knight (11)Christina Harvey
11/16/10 5:30pm BREVARD COLLEGE W 65-56 121 (22)Domonique China (7)Domonique China
(7)Christina Harvey
11/10/10 4:00pm at Johnson C. Smith Univ. 64-66 L 737 (16)Brittany Cox (11)Devona Knight
11/21/10 2:00pm vs Livingstone College 58-73 L 391 (19)Domonique China (7)Kellie Rhoney
11/23/10 5:30 p.m. * at Erskine College W 79-72 (27)Brittany Cox (8)Brittany Cox
11/27/10 4:00pm NEWBERRY COLLEGE 57-70 L 104 (18)Brittany Cox (9)Devona Knight
12/01/10 5:30 pm * at Lees-McRae College W 83-43 182 (17)Sam Craven (10)Brittany Cox
(10)Christina Harvey
12/11/10 2 p.m. at Charleston Southern 59-74 L 374 (13)Domonique China (8)Brittany Cox
(13)Devona Knight
1/3/11 5:30pm * BARTON COLLEGE 61-73 L 109 (17)Christina Harvey (8)Christina Harvey
(8)Devona Knight
1/6/11 5:30pm * MOUNT OLIVE COLLEGE 69-76 L 75 (26)Brittany Cox (12)Devona Knight
1/9/11 5:30pm * LIMESTONE COLLEGE 56-61 L 221 (18)Brittany Cox (8)Christina Harvey
1/13/11 6:00PM * at Converse College 67-71 L 68 (18)Christina Harvey (10)Christina Harvey
1/15/11 5:30pm * QUEENS (NC) W 73-64 262 (25)Christina Harvey (9)Domonique China
01/18/11 5:30 PM * at St. Andrews College W 84-55 100 (24)Brittany Cox (7)Vontreece Hayes
1/22/11 5:30 p.m. * at Belmont Abbey College 54-62 L (17)Celeste Caudill (7)Brittany Cox
1/26/11 5:30 p.m. * COKER COLLEGE W 83-48 138 (17)Christina Harvey (13)Domonique China
1/29/11 5:30 p.m. * CONVERSE COLLEGE W 67-61 122 (27)Brittany Cox (19)Christina Harvey
2/2/11 5:30 p.m. * LEES-MCRAE COLLEGE W 87-52 279 (24)Brittany Cox (7)Brittany Cox
2/5/11 5:30 p.m. * at Limestone College 44-57 L 203 (9)Shelley Reese (14)Christina Harvey
(9)Kellie Rhoney
2-7-11 5:30 p.m. * at Mount Olive College 69-76 LOT 248 (27)Celeste Caudill (7)Christina Harvey
2/12/11 5:30 p.m. * BELMONT ABBEY COLLEGE WOT 76-75 379 (17)Brittany Cox (10)Kellie Rhoney
2/14/11 5:30 p.m. * ST. ANDREWS COLLEGE W 88-52 104 (19)Brittany Cox (8)Christina Harvey
02/17/11 5:30 pm * at Barton College W 78-72 312 (25)Christina Harvey (16)Christina Harvey
02/19/11 5:30 pm * at Queens (NC) W 66-57 275 (21)Brittany Cox (6)Christina Harvey
2/22/11 5:30pm * at Coker College W 69-41 264 (28)Christina Harvey (14)Christina Harvey
2/26/11 5:30 p.m. * ERSKINE COLLEGE W 87-76 213 (21)Brittany Cox (9)Christina Harvey
3/1/11 7:00 p.m. QUEENS (NC) 62-70 L 328 (19)Brittany Cox (8)Christina Harvey
(8)Brittany Cox
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2455 189
AWAY.................... 13 2763 213
NEUTRAL................. 1 391 391
TOTAL................... 27 5609 208
Season Box Score
2010-2011 Pfeiffer University Basketball
Pfeiffer University Season Box Score (as of Mar 01, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (8-5) (6-7) (0-1)
CONFERENCE.......... (13-7) (7-3) (6-4) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Shelley Reese...... 27-0 506 18.7 41-109 .376 17-44 .386 29-40 .725 19 39 58 2.1 39 1 34 38 1 6 128 4.7
10 Kentrell White..... 7-0 48 6.9 3-9 .333 1-3 .333 6-8 .750 4 7 11 1.6 4 0 3 11 1 1 13 1.9
12 Brittany Cox....... 27-23 873 32.3 131-321 .408 66-171 .386 78-91 .857 26 89 115 4.3 56 1 60 61 31 38 406 15.0
14 Devona Knight...... 8-6 222 27.8 36-77 .468 1-4 .250 32-44 .727 22 39 61 7.6 30 3 6 23 5 8 105 13.1
15 Sam Craven......... 22-1 240 10.9 31-82 .378 19-50 .380 11-15 .733 9 16 25 1.1 10 0 12 7 2 4 92 4.2
20 Domonique China.... 15-12 375 25.0 56-128 .438 14-29 .483 15-24 .625 9 69 78 5.2 31 1 50 43 3 16 141 9.4
21 Vontenea Williams.. 22-12 345 15.7 21-81 .259 0-3 .000 13-23 .565 17 25 42 1.9 16 0 8 20 3 10 55 2.5
22 Celeste Caudill.... 27-26 815 30.2 71-167 .425 59-129 .457 23-27 .852 23 41 64 2.4 58 2 32 46 2 25 224 8.3
24 Kellie Rhoney...... 27-26 844 31.3 60-176 .341 25-70 .357 28-47 .596 19 84 103 3.8 64 1 114 66 4 39 173 6.4
25 Kia Rice........... 13-1 137 10.5 14-33 .424 2-5 .400 9-14 .643 10 12 22 1.7 10 0 5 10 2 2 39 3.0
31 Charlotte Fuller... 13-0 83 6.4 10-21 .476 0-0 .000 13-17 .765 4 14 18 1.4 11 0 1 7 2 1 33 2.5
32 Christina Harvey... 27-27 834 30.9 136-261 .521 4-12 .333 82-111 .739 78 147 225 8.3 73 3 29 73 11 26 358 13.3
33 Olivia Surratt..... 8-1 96 12.0 15-28 .536 0-0 .000 9-12 .750 4 13 17 2.1 20 0 2 13 1 4 39 4.9
35 Vontreece Hayes.... 18-0 133 7.4 24-49 .490 0-2 .000 15-20 .750 12 25 37 2.1 33 0 1 18 8 3 63 3.5
TEAM............... 59 78 137 5.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5551 649-1542 .421 208-522 .398 363-493 .736 315 698 1013 37.5 455 12 357 439 76 183 1869 69.2
Opponents.......... 27 5551 630-1591 .396 116-386 .301 342-499 .685 357 644 1001 37.1 452 - 306 450 67 211 1718 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pfeiffer University........... 882 967 20 - 1869
Opponents..................... 818 874 26 - 1718
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Pfeiffer University........... 56 2 58
Opponents..................... 61 7 68
Overall/Conference Statistics
2010-2011 Pfeiffer University Basketball
Pfeiffer University Overall/Conference Statistics (as of Mar 01, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelley Reese....... 27-0 18.7 .376 .386 .725 2.1 1.3 6 1 4.7 20-0 21.8 .402 .432 .718 2.6 1.4 6 1 5.9
Kentrell White...... 7-0 6.9 .333 .333 .750 1.6 0.4 1 1 1.9 6-0 7.7 .333 .333 .833 1.8 0.3 1 1 2.0
Brittany Cox........ 27-23 32.3 .408 .386 .857 4.3 2.2 38 31 15.0 20-20 33.7 .426 .409 .853 4.4 2.6 27 28 16.9
Devona Knight....... 8-6 27.8 .468 .250 .727 7.6 0.8 8 5 13.1 3-2 27.3 .417 .000 .900 8.7 0.3 4 2 9.7
Sam Craven.......... 22-1 10.9 .378 .380 .733 1.1 0.5 4 2 4.2 19-1 12.1 .395 .404 .786 1.2 0.6 4 2 4.7
Domonique China..... 15-12 25.0 .438 .483 .625 5.2 3.3 16 3 9.4 9-7 23.1 .411 .444 .643 5.9 4.0 8 2 6.6
Vontenea Williams... 22-12 15.7 .259 .000 .565 1.9 0.4 10 3 2.5 17-11 17.5 .282 .000 .625 2.2 0.5 9 3 2.9
Celeste Caudill..... 27-26 30.2 .425 .457 .852 2.4 1.2 25 2 8.3 20-19 29.9 .466 .505 .870 2.3 1.4 17 2 8.8
Kellie Rhoney....... 27-26 31.3 .341 .357 .596 3.8 4.2 39 4 6.4 20-19 30.8 .355 .347 .647 4.0 4.2 30 4 6.9
Kia Rice............ 13-1 10.5 .424 .400 .643 1.7 0.4 2 2 3.0 10-1 11.6 .407 .667 .727 1.9 0.3 2 2 3.2
Charlotte Fuller.... 13-0 6.4 .476 .000 .765 1.4 0.1 1 2 2.5 9-0 7.6 .625 .000 .769 1.7 0.1 1 2 3.3
Christina Harvey.... 27-27 30.9 .521 .333 .739 8.3 1.1 26 11 13.3 20-20 31.5 .527 .444 .759 9.0 1.1 23 9 14.4
Olivia Surratt...... 8-1 12.0 .536 .000 .750 2.1 0.3 4 1 4.9 2-0 14.5 .833 .000 .333 5.0 0.0 0 1 10.5
Vontreece Hayes..... 18-0 7.4 .490 .000 .750 2.1 0.1 3 8 3.5 16-0 7.8 .511 .000 .778 2.3 0.1 3 7 3.8
Total............... 27 .421 .398 .736 37.5 13.2 183 76 69.2 20 .435 .423 .763 38.3 13.7 135 66 72.0
Opponents........... 27 .396 .301 .685 37.1 11.3 211 67 63.6 20 .383 .291 .693 36.5 10.8 158 45 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelley Reese....... 41-109 .376 17-44 .386 29-40 .725 128 4.7 37-92 .402 16-37 .432 28-39 .718 118 5.9
Kentrell White...... 3-9 .333 1-3 .333 6-8 .750 13 1.9 3-9 .333 1-3 .333 5-6 .833 12 2.0
Brittany Cox........ 131-321 .408 66-171 .386 78-91 .857 406 15.0 110-258 .426 54-132 .409 64-75 .853 338 16.9
Devona Knight....... 36-77 .468 1-4 .250 32-44 .727 105 13.1 10-24 .417 0-0 .000 9-10 .900 29 9.7
Sam Craven.......... 31-82 .378 19-50 .380 11-15 .733 92 4.2 30-76 .395 19-47 .404 11-14 .786 90 4.7
Domonique China..... 56-128 .438 14-29 .483 15-24 .625 141 9.4 23-56 .411 4-9 .444 9-14 .643 59 6.6
Vontenea Williams... 21-81 .259 0-3 .000 13-23 .565 55 2.5 20-71 .282 0-3 .000 10-16 .625 50 2.9
Celeste Caudill..... 71-167 .425 59-129 .457 23-27 .852 224 8.3 55-118 .466 46-91 .505 20-23 .870 176 8.8
Kellie Rhoney....... 60-176 .341 25-70 .357 28-47 .596 173 6.4 49-138 .355 17-49 .347 22-34 .647 137 6.9
Kia Rice............ 14-33 .424 2-5 .400 9-14 .643 39 3.0 11-27 .407 2-3 .667 8-11 .727 32 3.2
Charlotte Fuller.... 10-21 .476 0-0 .000 13-17 .765 33 2.5 10-16 .625 0-0 .000 10-13 .769 30 3.3
Christina Harvey.... 136-261 .521 4-12 .333 82-111 .739 358 13.3 109-207 .527 4-9 .444 66-87 .759 288 14.4
Olivia Surratt...... 15-28 .536 0-0 .000 9-12 .750 39 4.9 10-12 .833 0-0 .000 1-3 .333 21 10.5
Vontreece Hayes..... 24-49 .490 0-2 .000 15-20 .750 63 3.5 23-45 .511 0-2 .000 14-18 .778 60 3.8
Total............... 649-1542 .421 208-522 .398 363-493 .736 1869 69.2 500-1149 .435 163-385 .423 277-363 .763 1440 72.0
Opponents........... 630-1591 .396 116-386 .301 342-499 .685 1718 63.6 461-1204 .383 83-285 .291 239-345 .693 1244 62.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shelley Reese....... 19 39 58 39 1 34 38 0.9 16 16 35 51 32 0 27 31 0.9 16
Kentrell White...... 4 7 11 4 0 3 11 0.3 7 4 7 11 4 0 2 11 0.2 7
Brittany Cox........ 26 89 115 56 1 60 61 1.0 27 17 71 88 38 0 51 50 1.0 27
Devona Knight....... 22 39 61 30 3 6 23 0.3 27 8 18 26 10 1 1 8 0.1 15
Sam Craven.......... 9 16 25 10 0 12 7 1.7 17 8 14 22 10 0 12 7 1.7 17
Domonique China..... 9 69 78 31 1 50 43 1.2 22 6 47 53 18 1 36 22 1.6 15
Vontenea Williams... 17 25 42 16 0 8 20 0.4 10 14 23 37 13 0 8 18 0.4 10
Celeste Caudill..... 23 41 64 58 2 32 46 0.7 27 17 28 45 38 2 27 35 0.8 27
Kellie Rhoney....... 19 84 103 64 1 114 66 1.7 14 17 62 79 53 1 84 42 2.0 14
Kia Rice............ 10 12 22 10 0 5 10 0.5 19 8 11 19 7 0 3 9 0.3 19
Charlotte Fuller.... 4 14 18 11 0 1 7 0.1 8 3 12 15 8 0 1 6 0.2 8
Christina Harvey.... 78 147 225 73 3 29 73 0.4 28 58 121 179 55 3 21 52 0.4 28
Olivia Surratt...... 4 13 17 20 0 2 13 0.2 13 3 7 10 3 0 0 2 0.0 13
Vontreece Hayes..... 12 25 37 33 0 1 18 0.1 10 11 25 36 30 0 1 17 0.1 10
Total............... 315 698 1013 455 12 357 439 0.8 88 235 531 766 319 8 274 311 0.9 88
Opponents........... 357 644 1001 452 - 306 450 0.7 76 276 454 730 328 6 216 333 0.6 76
Overall Team Statistics
2010-2011 Pfeiffer University Basketball
Pfeiffer University Overall Team Statistics (as of Mar 01, 2011)
All games
TEAM STATISTICS PUW OPP
---------------------------------------------------
SCORING.................. 1869 1718
Points per game........ 69.2 63.6
Scoring margin......... +5.6 -
FIELD GOALS-ATT.......... 649-1542 630-1591
Field goal pct......... .421 .396
3 POINT FG-ATT........... 208-522 116-386
3-point FG pct......... .398 .301
3-pt FG made per game.. 7.7 4.3
FREE THROWS-ATT.......... 363-493 342-499
Free throw pct......... .736 .685
F-Throws made per game. 13.4 12.7
REBOUNDS................. 1013 1001
Rebounds per game...... 37.5 37.1
Rebounding margin...... +0.4 -
ASSISTS.................. 357 306
Assists per game....... 13.2 11.3
TURNOVERS................ 439 450
Turnovers per game..... 16.3 16.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 183 211
Steals per game........ 6.8 7.8
BLOCKS................... 76 67
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2455 3154
Home games-Avg/Game.... 13-189 13-213
Neutral site-Avg/Game.. - 1-391
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Pfeiffer University........... 882 967 20 - 1869
Opponents..................... 818 874 26 - 1718
Category Leaders
2010-2011 Pfeiffer University Basketball
Pfeiffer University Category Leaders (as of Mar 01, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brittany Cox........ 27 406 15.0 Brittany Cox........ 27 406 15.0
Christina Harvey.... 27 358 13.3 Christina Harvey.... 27 358 13.3
Celeste Caudill..... 27 224 8.3 Devona Knight....... 8 105 13.1
Kellie Rhoney....... 27 173 6.4 Domonique China..... 15 141 9.4
Domonique China..... 15 141 9.4 Celeste Caudill..... 27 224 8.3
Shelley Reese....... 27 128 4.7 Kellie Rhoney....... 27 173 6.4
Devona Knight....... 8 105 13.1 Olivia Surratt...... 8 39 4.9
Sam Craven.......... 22 92 4.2 Shelley Reese....... 27 128 4.7
Vontreece Hayes..... 18 63 3.5 Sam Craven.......... 22 92 4.2
Vontenea Williams... 22 55 2.5 Vontreece Hayes..... 18 63 3.5
Kia Rice............ 13 39 3.0 Kia Rice............ 13 39 3.0
Olivia Surratt...... 8 39 4.9 Charlotte Fuller.... 13 33 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olivia Surratt...... 15 28 .536 Brittany Cox........ 27 321 11.9
Christina Harvey.... 136 261 .521 Christina Harvey.... 27 261 9.7
Vontreece Hayes..... 24 49 .490 Kellie Rhoney....... 27 176 6.5
Charlotte Fuller.... 10 21 .476 Celeste Caudill..... 27 167 6.2
Devona Knight....... 36 77 .468 Domonique China..... 15 128 8.5
Domonique China..... 56 128 .438
Celeste Caudill..... 71 167 .425 FIELD GOALS MADE G Made Made/G
Kia Rice............ 14 33 .424 -----------------------------------
Brittany Cox........ 131 321 .408 Christina Harvey.... 27 136 5.0
Sam Craven.......... 31 82 .378 Brittany Cox........ 27 131 4.9
Shelley Reese....... 41 109 .376 Celeste Caudill..... 27 71 2.6
Kellie Rhoney....... 60 176 .341 Kellie Rhoney....... 27 60 2.2
Domonique China..... 15 56 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Domonique China..... 14 29 .483 Brittany Cox........ 27 171 6.3
Celeste Caudill..... 59 129 .457 Celeste Caudill..... 27 129 4.8
Kia Rice............ 2 5 .400 Kellie Rhoney....... 27 70 2.6
Shelley Reese....... 17 44 .386 Sam Craven.......... 22 50 2.3
Brittany Cox........ 66 171 .386 Shelley Reese....... 27 44 1.6
Sam Craven.......... 19 50 .380
Kellie Rhoney....... 25 70 .357 3-POINT FGS MADE G Made Made/G
Kentrell White...... 1 3 .333 -----------------------------------
Christina Harvey.... 4 12 .333 Brittany Cox........ 27 66 2.4
Devona Knight....... 1 4 .250 Celeste Caudill..... 27 59 2.2
Vontreece Hayes..... 0 2 .000 Kellie Rhoney....... 27 25 0.9
Vontenea Williams... 0 3 .000 Sam Craven.......... 22 19 0.9
Shelley Reese....... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brittany Cox........ 78 91 .857 Christina Harvey.... 27 111 4.1
Celeste Caudill..... 23 27 .852 Brittany Cox........ 27 91 3.4
Charlotte Fuller.... 13 17 .765 Kellie Rhoney....... 27 47 1.7
Kentrell White...... 6 8 .750 Devona Knight....... 8 44 5.5
Olivia Surratt...... 9 12 .750 Shelley Reese....... 27 40 1.5
Vontreece Hayes..... 15 20 .750
Christina Harvey.... 82 111 .739 FREE THROWS MADE G Made Made/G
Sam Craven.......... 11 15 .733 -----------------------------------
Devona Knight....... 32 44 .727 Christina Harvey.... 27 82 3.0
Shelley Reese....... 29 40 .725 Brittany Cox........ 27 78 2.9
Kia Rice............ 9 14 .643 Devona Knight....... 8 32 4.0
Domonique China..... 15 24 .625 Shelley Reese....... 27 29 1.1
Kellie Rhoney....... 27 28 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Christina Harvey.... 27 225 8.3 Kellie Rhoney....... 27 114 4.2
Brittany Cox........ 27 115 4.3 Brittany Cox........ 27 60 2.2
Kellie Rhoney....... 27 103 3.8 Domonique China..... 15 50 3.3
Domonique China..... 15 78 5.2 Shelley Reese....... 27 34 1.3
Celeste Caudill..... 27 64 2.4 Celeste Caudill..... 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Christina Harvey.... 27 225 8.3 Kellie Rhoney....... 27 39 1.4
Devona Knight....... 8 61 7.6 Brittany Cox........ 27 38 1.4
Domonique China..... 15 78 5.2 Christina Harvey.... 27 26 1.0
Brittany Cox........ 27 115 4.3 Celeste Caudill..... 27 25 0.9
Kellie Rhoney....... 27 103 3.8 Domonique China..... 15 16 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Christina Harvey.... 27 78 2.9 Brittany Cox........ 27 31 1.1
Brittany Cox........ 27 26 1.0 Christina Harvey.... 27 11 0.4
Celeste Caudill..... 27 23 0.9 Vontreece Hayes..... 18 8 0.4
Devona Knight....... 8 22 2.8 Devona Knight....... 8 5 0.6
Shelley Reese....... 27 19 0.7 Kellie Rhoney....... 27 4 0.1
Kellie Rhoney....... 27 19 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Brittany Cox........ 27 873 32.3
Christina Harvey.... 27 147 5.4 Kellie Rhoney....... 27 844 31.3
Brittany Cox........ 27 89 3.3 Christina Harvey.... 27 834 30.9
Kellie Rhoney....... 27 84 3.1 Celeste Caudill..... 27 815 30.2
Domonique China..... 15 69 4.6 Shelley Reese....... 27 506 18.7
Celeste Caudill..... 27 41 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Christina Harvey.... 27 73 2.7 Christina Harvey.... 27 73 2.7
Kellie Rhoney....... 27 64 2.4 Kellie Rhoney....... 27 66 2.4
Celeste Caudill..... 27 58 2.1 Brittany Cox........ 27 61 2.3
Brittany Cox........ 27 56 2.1 Celeste Caudill..... 27 46 1.7
Shelley Reese....... 27 39 1.4 Domonique China..... 15 43 2.9
FOULOUTS G No.
----------------------------
Christina Harvey.... 27 3
Devona Knight....... 8 3
Celeste Caudill..... 27 2
Kellie Rhoney....... 27 1
Domonique China..... 15 1
Brittany Cox........ 27 1
Shelley Reese....... 27 1