Pfeiffer
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2012-2013 Pfeiffer Women's Basketball
Pfeiffer Team Game-by-Game (as of Mar 16, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson 11/10/12 85-77 Wot 24-61 .393 12-30 .400 25-35 .714 12 33 45 45.0 15 12 21 2 10 85 85.0
BREVARD 11/14/12 85-57 W 26-59 .441 8-21 .381 25-35 .714 13 33 46 45.5 23 16 11 2 7 85 85.0
KING (TN) 11/17/12 63-55 W 20-62 .323 7-24 .292 16-20 .800 18 23 41 44.0 15 11 12 1 7 63 77.7
LEES-MCRAE 11/20/12 72-60 W 26-63 .413 7-27 .259 13-18 .722 17 29 46 44.5 18 15 16 3 4 72 76.2
at Limestone 11/27/12 50-87 L 14-66 .212 3-19 .158 19-22 .864 22 20 42 44.0 10 5 26 4 9 50 71.0
MARS HILL 12/3/12 84-58 W 31-65 .477 7-23 .304 15-18 .833 15 23 38 43.0 18 16 20 2 16 84 73.2
BARBER-SCOTIA 12/5/12 87-59 W 32-79 .405 16-40 .400 7-10 .700 22 24 46 43.4 16 24 7 6 11 87 75.1
at Catawba 12/08/12 78-76 W 26-68 .382 13-33 .394 13-15 .867 14 30 44 43.5 20 16 17 2 8 78 75.5
ERSKINE 1/5/13 79-66 W 33-67 .493 8-26 .308 5-13 .385 17 22 39 43.0 14 26 12 1 9 79 75.9
at Belmont Abbey 1/8/13 67-46 W 24-61 .393 9-27 .333 10-15 .667 12 30 42 42.9 14 10 11 5 6 67 75.0
at King (TN) 1/12/13 64-70 L 24-63 .381 11-30 .367 5-10 .500 9 27 36 42.3 19 13 9 3 8 64 74.0
MOUNT OLIVE 1/16/13 62-61 W 25-55 .455 10-21 .476 2-7 .286 11 27 38 41.9 9 11 15 2 5 62 73.0
NORTH GREENVILLE 1/19/13 86-71 Wot 30-70 .429 10-26 .385 16-21 .762 15 35 50 42.5 12 20 16 6 8 86 74.0
at Barton 1/21/13 55-58 L 21-56 .375 5-15 .333 8-13 .615 14 28 42 42.5 11 11 15 2 2 55 72.6
COKER 1/24/13 83-54 W 23-59 .390 13-33 .394 24-33 .727 13 41 54 43.3 10 15 18 6 8 83 73.3
at Converse 1/26/13 89-32 W 31-71 .437 9-20 .450 18-22 .818 21 35 56 44.1 10 19 9 2 13 89 74.3
at Queens (N.C.) 1/31/13 81-61 W 30-67 .448 11-25 .440 10-11 .909 10 35 45 44.1 15 22 16 1 11 81 74.7
at Lees-McRae 2/2/13 64-57 W 20-53 .377 4-18 .222 20-25 .800 13 35 48 44.3 15 9 16 7 6 64 74.1
BELMONT ABBEY 2/4/13 63-49 W 19-53 .358 6-25 .240 19-20 .950 10 31 41 44.2 13 8 13 5 4 63 73.5
at North Greenville 2/7/13 87-68 W 27-69 .391 7-23 .304 26-33 .788 19 39 58 44.8 19 14 15 7 8 87 74.2
at Erskine 2/9/13 58-47 W 21-55 .382 10-27 .370 6-7 .857 13 28 41 44.7 5 16 18 3 9 58 73.4
BARTON 2/12/13 69-52 W 26-59 .441 7-21 .333 10-12 .833 7 36 43 44.6 17 10 19 3 6 69 73.2
LIMESTONE 2/16/13 53-72 L 16-59 .271 6-22 .273 15-17 .882 11 30 41 44.4 9 10 15 2 3 53 72.3
at Coker 2/20/13 66-68 L 22-66 .333 9-18 .500 13-17 .765 17 23 40 44.2 7 10 10 1 1 66 72.1
CONVERSE 2/23/13 111-48 W 42-77 .545 16-37 .432 11-14 .786 19 31 50 44.5 10 26 7 4 9 111 73.6
at Mount Olive 2-26-13 62-58 W 23-56 .411 8-25 .320 8-9 .889 7 27 34 44.1 9 12 14 9 7 62 73.2
QUEENS (N.C.) 3/1/13 86-65 W 27-66 .409 9-21 .429 23-29 .793 14 35 49 44.3 18 15 9 5 11 86 73.7
QUEENS (N.C.) 3/6/13 75-59 W 26-69 .377 7-20 .350 16-19 .842 11 43 54 44.6 11 16 11 5 8 75 73.7
at Barton 3/8/13 78-55 W 30-54 .556 8-17 .471 10-14 .714 7 29 36 44.3 11 19 14 6 8 78 73.9
MOUNT OLIVE 3/10/13 74-79 Lot 23-73 .315 7-32 .219 21-30 .700 19 30 49 44.5 19 11 9 3 5 74 73.9
vs Anderson 3/15/13 84-78 W 26-50 .520 10-20 .500 22-26 .846 4 31 35 44.2 15 13 11 0 2 84 74.2
vs Limestone 3/16/13 52-67 L 20-54 .370 5-19 .263 7-11 .636 8 36 44 44.2 12 7 20 1 0 52 73.5
------------------------------------------------------------------------------------------------------------------------------------
Pfeiffer 2352 808-2005 .403 278-785 .354 458-601 .762 434 979 1413 44.2 439 458 452 111 229 2352 73.5
Opponents 1970 730-2064 .354 157-555 .283 353-488 .723 426 835 1261 39.4 540 330 455 133 238 1970 61.6
Games played: 32
Points/game: 73.5
FG Pct: 40.3
3FG Pct: 35.4
FT Pct: 76.2
Rebounds/game: 44.2
Assists/game: 14.3
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 7.2
Blocks/game: 3.5
Opponent Game-by-Game
2012-2013 Pfeiffer Women's Basketball
Pfeiffer Opponent Game-by-Game (as of Mar 16, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Anderson 11/10/12 85-77 Wot 29-85 .341 11-33 .333 8-13 .615 24 29 53 53.0 27 16 18 2 11 77 77.0
BREVARD 11/14/12 85-57 W 19-57 .333 2-15 .133 17-24 .708 8 26 34 43.5 28 4 20 2 6 57 67.0
KING (TN) 11/17/12 63-55 W 19-47 .404 1-11 .091 16-20 .800 7 25 32 39.7 18 7 15 7 5 55 63.0
LEES-MCRAE 11/20/12 72-60 W 22-63 .349 2-14 .143 14-20 .700 17 22 39 39.5 21 12 14 2 8 60 62.2
at Limestone 11/27/12 50-87 L 37-71 .521 5-14 .357 8-13 .615 17 32 49 41.4 18 18 19 7 16 87 67.2
MARS HILL 12/3/12 84-58 W 16-44 .364 5-15 .333 21-24 .875 6 19 25 38.7 15 8 28 2 10 58 65.7
BARBER-SCOTIA 12/5/12 87-59 W 22-61 .361 1-9 .111 14-17 .824 18 26 44 39.4 9 6 19 2 2 59 64.7
at Catawba 12/08/12 78-76 W 27-67 .403 7-21 .333 15-21 .714 15 28 43 39.9 17 10 15 2 7 76 66.1
ERSKINE 1/5/13 79-66 W 23-60 .383 6-15 .400 14-18 .778 16 22 38 39.7 16 9 17 5 7 66 66.1
at Belmont Abbey 1/8/13 67-46 W 16-58 .276 3-13 .231 11-12 .917 11 29 40 39.7 14 3 17 2 3 46 64.1
at King (TN) 1/12/13 64-70 L 24-61 .393 6-16 .375 16-23 .696 15 30 45 40.2 13 7 13 6 5 70 64.6
MOUNT OLIVE 1/16/13 62-61 W 26-65 .400 5-11 .455 4-6 .667 13 23 36 39.8 13 9 9 2 6 61 64.3
NORTH GREENVILLE 1/19/13 86-71 Wot 28-71 .394 7-20 .350 8-13 .615 10 28 38 39.7 17 14 14 2 9 71 64.8
at Barton 1/21/13 55-58 L 24-56 .429 2-5 .400 8-13 .615 6 25 31 39.1 13 12 8 8 9 58 64.4
COKER 1/24/13 83-54 W 21-70 .300 4-23 .174 8-10 .800 9 28 37 38.9 24 7 15 7 13 54 63.7
at Converse 1/26/13 89-32 W 13-62 .210 1-9 .111 5-8 .625 15 22 37 38.8 18 7 20 7 4 32 61.7
at Queens (N.C.) 1/31/13 81-61 W 23-69 .333 4-16 .250 11-14 .786 16 27 43 39.1 15 4 14 8 7 61 61.6
at Lees-McRae 2/2/13 64-57 W 17-67 .254 6-20 .300 17-19 .895 16 22 38 39.0 19 13 10 4 7 57 61.4
BELMONT ABBEY 2/4/13 63-49 W 18-60 .300 3-14 .214 10-14 .714 12 25 37 38.9 17 9 11 2 2 49 60.7
at North Greenville 2/7/13 87-68 W 25-68 .368 4-18 .222 14-24 .583 10 27 37 38.8 21 14 13 6 7 68 61.1
at Erskine 2/9/13 58-47 W 19-59 .322 8-22 .364 1-3 .333 15 20 35 38.6 7 14 17 2 9 47 60.4
BARTON 2/12/13 69-52 W 17-60 .283 3-16 .188 15-21 .714 10 28 38 38.6 14 9 15 4 9 52 60.0
LIMESTONE 2/16/13 53-72 L 30-68 .441 9-26 .346 3-4 .750 10 31 41 38.7 14 16 8 4 9 72 60.6
at Coker 2/20/13 66-68 L 29-59 .492 9-21 .429 1-4 .250 7 28 35 38.5 18 14 14 6 8 68 60.9
CONVERSE 2/23/13 111-48 W 18-64 .281 3-12 .250 9-17 .529 18 18 36 38.4 13 9 16 2 5 48 60.4
at Mount Olive 2-26-13 62-58 W 24-69 .348 3-11 .273 7-9 .778 16 27 43 38.6 14 14 12 3 9 58 60.3
QUEENS (N.C.) 3/1/13 86-65 W 20-66 .303 5-12 .417 20-25 .800 14 30 44 38.8 22 5 13 5 4 65 60.4
QUEENS (N.C.) 3/6/13 75-59 W 24-75 .320 4-13 .308 7-9 .778 10 35 45 39.0 16 10 12 10 5 59 60.4
at Barton 3/8/13 78-55 W 21-61 .344 3-20 .150 10-12 .833 12 18 30 38.7 14 8 13 2 9 55 60.2
MOUNT OLIVE 3/10/13 74-79 Lot 27-79 .342 7-27 .259 18-25 .720 25 36 61 39.5 23 8 14 3 7 79 60.8
vs Anderson 3/15/13 84-78 W 28-74 .378 8-31 .258 14-19 .737 18 21 39 39.5 19 17 5 1 5 78 61.4
vs Limestone 3/16/13 52-67 L 24-68 .353 10-32 .313 9-14 .643 10 28 38 39.4 13 17 7 6 15 67 61.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1970 730-2064 .354 157-555 .283 353-488 .723 426 835 1261 39.4 540 330 455 133 238 1970 61.6
Pfeiffer 2352 808-2005 .403 278-785 .354 458-601 .762 434 979 1413 44.2 439 458 452 111 229 2352 73.5
Games played: 32
Points/game: 61.6
FG Pct: 35.4
3FG Pct: 28.3
FT Pct: 72.3
Rebounds/game: 39.4
Assists/game: 10.3
Turnovers/game: 14.2
Assist/turnover ratio: 0.7
Steals/game: 7.4
Blocks/game: 4.2