Pfeiffer
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
2010 Pfeiffer Women's Soccer
Pfeiffer Overall Team Statistics (as of Nov 15, 2010)
All games
Overall: 13-6-2 Conf: 8-2-0 Home: 6-1-0 Away: 5-4-2 Neut: 2-1-0
TEAM STATISTICS PUW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 50-275 27-257
Goals scored average... 2.32 1.25
Shot pct............... .182 .105
Shots on goal-Attempts. 145-275 134-257
SOG pct................ .527 .521
Shots/Game............. 13.1 12.2
Assists................ 41 19
CORNER KICKS............. 94 73
PENALTY KICKS............ 0-1 1-2
PENALTIES................
Yellow cards........... 12 7
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 904 2111
Dates/Avg Per Date..... 7/129 11/192
Neutral Site #/Avg..... 3/92
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 23 26 0 1 0 - 50
Opponents........... 10 17 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 114 155 2 4 0 - 275
Opponents........... 115 136 4 2 0 - 257
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 49 56 1 1 0 - 107
Opponents........... 40 53 1 1 0 - 95
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 47 46 0 1 0 - 94
Opponents........... 40 30 2 1 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 91 111 1 3 0 - 206
Opponents........... 69 81 1 0 0 - 151
Overall Individual Statistics
2010 Pfeiffer Women's Soccer
Pfeiffer Overall Individual Statistics (as of Nov 15, 2010)
All games
Overall: 13-6-2 Conf: 8-2-0 Home: 6-1-0 Away: 5-4-2 Neut: 2-1-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
13 Alyssa Wombwell 21-18 1380 9 6 24 54 .167 31 .574 3 0-0
15 Mariah Martinez 13-2 537 5 6 16 16 .312 10 .625 1 0-0
23 Jessica Moulton 21-13 1207 6 3 15 35 .171 16 .457 1 0-0
6 Sheena Regan 21-9 841 7 0 14 18 .389 11 .611 1 0-0
21 Lindsay Godwin 20-9 717 4 3 11 16 .250 10 .625 2 0-0
26 Megan Reaves 21-20 1409 3 4 10 28 .107 14 .500 1 0-1
22 Rachael Shapelow 18-2 635 3 3 9 14 .214 8 .571 1 0-0
7 Megan Weston 21-16 1299 1 7 9 21 .048 10 .476 0 0-0
25 Kaylie Lawing 11-1 282 3 1 7 6 .500 3 .500 0 0-0
27 Devon Klyce 16-4 444 3 0 6 11 .273 6 .545 0 0-0
20 Tish Patino 21-12 1079 1 3 5 15 .067 6 .400 0 0-0
3 Joi Chrishon 11-0 200 2 0 4 8 .250 4 .500 0 0-0
4 Serae Mele 21-21 1681 1 2 4 5 .200 3 .600 1 0-0
11 Hanna Holmstrom 21-17 1491 1 0 2 9 .111 3 .333 1 0-0
18 Sara McCormack 21-20 1675 1 0 2 5 .200 3 .600 1 0-0
5 Erin Menzel 21-21 1783 0 2 2 1 .000 1 1.000 0 0-0
2 Alex Cook 14-13 1048 0 1 1 0 .000 0 .000 0 0-0
16 Bekka Glass 14-0 312 0 0 0 5 .000 2 .400 0 0-0
8 Sarah Yates 7-0 197 0 0 0 4 .000 2 .500 0 0-0
14 Camilla Alfredsson 13-9 681 0 0 0 2 .000 0 .000 0 0-0
10 Nikki Powell 12-3 424 0 0 0 2 .000 2 1.000 0 0-0
99 Jamie Alcala 13-12 1002 0 0 0 0 .000 0 .000 0 0-0
17 Jessyca Woodward 5-0 61 0 0 0 0 .000 0 .000 0 0-0
00 Amanda Wemple 11-9 940 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 - 50 41 141 275 .182 145 .527 13 0-1
Opponents........... 21 - 27 19 73 257 .105 134 .521 6 1-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
00 Amanda Wemple 11-9 940:17 9 0.86 41 .820 6 1 2 7
99 Jamie Alcala 13-12 1002:13 18 1.62 65 .783 7 5 0 1
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 21 1942:30 27 1.25 107 .799 13 6 2 8
Opponents........... 21 1942:30 50 2.32 95 .655 6 13 2 5
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 23 26 0 1 0 - 50
Opponents........... 10 17 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 114 155 2 4 0 - 275
Opponents........... 115 136 4 2 0 - 257
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 49 56 1 1 0 - 107
Opponents........... 40 53 1 1 0 - 95
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 47 46 0 1 0 - 94
Opponents........... 40 30 2 1 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Pfeiffer............ 91 111 1 3 0 - 206
Opponents........... 69 81 1 0 0 - 151
ATTENDANCE SUMMARY PUW OPP
---------------------------------------------------
Total.................... 904 2111
Dates/Avg Per Date....... 7/129 11/192
Neutral Site #/Avg....... 3/92
Category Leaders
2010 Pfeiffer Women's Soccer
Pfeiffer Category Leaders (as of Nov 15, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
13 Alyssa Wombwell 21 9 6 24 54
15 Mariah Martinez 13 5 6 16 16
23 Jessica Moulton 21 6 3 15 35
6 Sheena Regan 21 7 0 14 18
21 Lindsay Godwin 20 4 3 11 16
26 Megan Reaves 21 3 4 10 28
22 Rachael Shapelow 18 3 3 9 14
7 Megan Weston 21 1 7 9 21
25 Kaylie Lawing 11 3 1 7 6
27 Devon Klyce 16 3 0 6 11
## GOALS GP G A Pts Shots
----------------------------------------------
13 Alyssa Wombwell 21 9 6 24 54
6 Sheena Regan 21 7 0 14 18
23 Jessica Moulton 21 6 3 15 35
15 Mariah Martinez 13 5 6 16 16
21 Lindsay Godwin 20 4 3 11 16
25 Kaylie Lawing 11 3 1 7 6
22 Rachael Shapelow 18 3 3 9 14
27 Devon Klyce 16 3 0 6 11
26 Megan Reaves 21 3 4 10 28
3 Joi Chrishon 11 2 0 4 8
## GAME WINNING GOALS GP GWG
--------------------------------
13 Alyssa Wombwell 21 3
21 Lindsay Godwin 20 2
18 Sara McCormack 21 1
15 Mariah Martinez 13 1
26 Megan Reaves 21 1
23 Jessica Moulton 21 1
22 Rachael Shapelow 18 1
6 Sheena Regan 21 1
11 Hanna Holmstrom 21 1
4 Serae Mele 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Megan Weston 21 1 7 9 21
15 Mariah Martinez 13 5 6 16 16
13 Alyssa Wombwell 21 9 6 24 54
26 Megan Reaves 21 3 4 10 28
22 Rachael Shapelow 18 3 3 9 14
23 Jessica Moulton 21 6 3 15 35
21 Lindsay Godwin 20 4 3 11 16
20 Tish Patino 21 1 3 5 15
4 Serae Mele 21 1 2 4 5
5 Erin Menzel 21 0 2 2 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
13 Alyssa Wombwell 21 9 6 54 .167
23 Jessica Moulton 21 6 3 35 .171
26 Megan Reaves 21 3 4 28 .107
7 Megan Weston 21 1 7 21 .048
6 Sheena Regan 21 7 0 18 .389
15 Mariah Martinez 13 5 6 16 .312
21 Lindsay Godwin 20 4 3 16 .250
20 Tish Patino 21 1 3 15 .067
22 Rachael Shapelow 18 3 3 14 .214
27 Devon Klyce 16 3 0 11 .273
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
25 Kaylie Lawing 11 3 1 6 .500
6 Sheena Regan 21 7 0 18 .389
15 Mariah Martinez 13 5 6 16 .312
27 Devon Klyce 16 3 0 11 .273
21 Lindsay Godwin 20 4 3 16 .250
3 Joi Chrishon 11 2 0 8 .250
22 Rachael Shapelow 18 3 3 14 .214
18 Sara McCormack 21 1 0 5 .200
4 Serae Mele 21 1 2 5 .200
23 Jessica Moulton 21 6 3 35 .171
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
13 Alyssa Wombwell 21 9 6 54 31 .574
23 Jessica Moulton 21 6 3 35 16 .457
26 Megan Reaves 21 3 4 28 14 .500
6 Sheena Regan 21 7 0 18 11 .611
7 Megan Weston 21 1 7 21 10 .476
21 Lindsay Godwin 20 4 3 16 10 .625
15 Mariah Martinez 13 5 6 16 10 .625
22 Rachael Shapelow 18 3 3 14 8 .571
20 Tish Patino 21 1 3 15 6 .400
27 Devon Klyce 16 3 0 11 6 .545
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Nikki Powell 12 0 0 2 2 1.000
5 Erin Menzel 21 0 2 1 1 1.000
15 Mariah Martinez 13 5 6 16 10 .625
21 Lindsay Godwin 20 4 3 16 10 .625
6 Sheena Regan 21 7 0 18 11 .611
18 Sara McCormack 21 1 0 5 3 .600
4 Serae Mele 21 1 2 5 3 .600
13 Alyssa Wombwell 21 9 6 54 31 .574
22 Rachael Shapelow 18 3 3 14 8 .571
27 Devon Klyce 16 3 0 11 6 .545