Pfeiffer
Game-by-Game Statistics
Game Results
Team Game-by-Game
Player Game Highs
Game Results
2012 Pfeiffer University Women's Soccer
Pfeiffer Game Results (as of Nov 03, 2012)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2012 vs Clayton State 1-3 L 0- 1- 0 0- 0- 0 200 Hannah Hill (unassisted)
Sep 01, 2012 CARSON-NEWMAN W 2-1 OT 1- 1- 0 0- 0- 0 177 Aaliyah Jackson (unassisted)
Aaliyah Jackson (unassisted)
Sep 05, 2012 at #6 Lenoir-Rhyne 0-4 L 1- 2- 0 0- 0- 0 150 -
* Sep 08, 2012 at Queens (N.C.) W 3-2 2- 2- 0 1- 0- 0 178 Hannah Hill (Kayla Rodriguez)
Aaliyah Jackson (unassisted)
Katlyn Stevens (unassisted)
* Sep 12, 2012 LIMESTONE 0-2 L 2- 3- 0 1- 1- 0 79 -
* Sep 20, 2012 MOUNT OLIVE W 4-1 3- 3- 0 2- 1- 0 112 Stephanie Hardig (Jill Maykut)
Sarah Yates (Kayla Rodriguez)
Rachael Ramey (Katlyn Stevens)
Katlyn Stevens (Katie Collins)
* Sep 22, 2012 COKER W 3-1 4- 3- 0 3- 1- 0 69 Kayla Rodriguez (unassisted)
Aaliyah Jackson (Katie Collins)
Aaliyah Jackson (unassisted)
Sep 26, 2012 at North Georgia 1-7 L 4- 4- 0 3- 1- 0 105 Aaliyah Jackson (unassisted)
* Sep 29, 2012 ERSKINE W 2-0 5- 4- 0 4- 1- 0 172 Brittany Papaj (penalty kick)
Kim Olvera (Kayla Rodriguez)
Oct 03, 2012 at Catawba 2-3 L O2 5- 5- 0 4- 1- 0 114 Stephanie Hardig (Kayla Rodriguez)
Mandi Roan (unassisted)
* Oct 06, 2012 at Lees-McRae 0-5 L 5- 6- 0 4- 2- 0 182 -
* Oct 10, 2012 at North Greenville 1-1 TO2 5- 6- 1 4- 2- 1 40 Kayla Rodriguez (Katlyn Stevens)
* Oct 13, 2012 KING 0-0 TO2 5- 6- 2 4- 2- 2 68 -
* Oct 17, 2012 at Barton W 4-1 6- 6- 2 5- 2- 2 100 Becca Kirchner (Brittany Papaj)
Aaliyah Jackson (Hannah Hill)
Becca Kirchner (Brittany Papaj;Hannah Hill)
Becca Kirchner (Hannah Hill)
Oct 20, 2012 at Brevard W 1-0 7- 6- 2 5- 2- 2 Kayla Rodriguez (unassisted)
* Oct 23, 2012 CONVERSE W 1-0 8- 6- 2 6- 2- 2 89 Brittany Papaj (Stephanie Hardig)
* Oct 27, 2012 at Belmont Abbey W 4-1 9- 6- 2 7- 2- 2 275 Aaliyah Jackson (unassisted)
Aaliyah Jackson (unassisted)
Aaliyah Jackson (unassisted)
Aaliyah Jackson (Brittany Papaj)
Oct 29, 2012 #5 QUEENS (N.C.) W 2-1 OT 10- 6- 2 7- 2- 2 221 Aaliyah Jackson (Kayla Rodriguez)
Kayla Rodriguez (unassisted)
Nov 01, 2012 at Lees-McRae 0-0 TO3 10- 6- 3 7- 2- 2 173 -
Nov 03, 2012 at #2 Belmont Abbey 0-1 L 10- 7- 3 7- 2- 2 600 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 7- 3 Total: 20 3104 155
Conference: 7- 2- 2 Home: 8 987 123
Home: 6- 1- 1 Away: 11 1917 174
Away: 4- 5- 2 Neutral: 1 200 200
Neutral: 0- 1- 0
Overtime: 2- 1- 3
Team Game-by-Game
2012 Pfeiffer University Women's Soccer
Pfeiffer Team Game-by-Game (as of Nov 03, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2012 vs Clayton State........ 1-3 1 0 2 8 .125 4 .500 1-0 0 0-0
Sep 01, 2012 CARSON-NEWMAN........... 2-1 2 0 4 22 .091 16 .727 2-0 1 0-0
Sep 05, 2012 at Lenoir-Rhyne......... 0-4 0 0 0 4 .000 3 .750 1-0 0 0-0
Sep 08, 2012 at Queens (N.C.)........ 3-2 3 1 7 11 .273 7 .636 2-0 1 0-0
Sep 12, 2012 LIMESTONE............... 0-2 0 0 0 8 .000 3 .375 0-0 0 0-0
Sep 20, 2012 MOUNT OLIVE............. 4-1 4 4 12 18 .222 7 .389 1-0 1 0-0
Sep 22, 2012 COKER................... 3-1 3 1 7 23 .130 12 .522 3-0 1 0-0
Sep 26, 2012 at North Georgia........ 1-7 1 0 2 10 .100 2 .200 1-0 0 0-0
Sep 29, 2012 ERSKINE................. 2-0 2 1 5 12 .167 7 .583 1-0 1 1-1
Oct 03, 2012 at Catawba.............. 2-3 2 1 5 8 .250 5 .625 1-0 0 0-0
Oct 06, 2012 at Lees-McRae........... 0-5 0 0 0 4 .000 3 .750 0-0 0 0-0
Oct 10, 2012 at North Greenville..... 1-1 1 1 3 11 .091 4 .364 0-0 0 0-0
Oct 13, 2012 KING.................... 0-0 0 0 0 24 .000 11 .458 1-1 0 0-0
Oct 17, 2012 at Barton............... 4-1 4 5 13 19 .211 11 .579 0-1 1 0-0
Oct 20, 2012 at Brevard.............. 1-0 1 0 2 16 .062 6 .375 1-0 1 0-0
Oct 23, 2012 CONVERSE................ 1-0 1 1 3 20 .050 7 .350 0-0 1 0-0
Oct 27, 2012 at Belmont Abbey........ 4-1 4 1 9 11 .364 7 .636 1-0 1 0-0
Oct 29, 2012 QUEENS (N.C.)........... 2-1 2 1 5 17 .118 7 .412 1-0 1 0-0
Nov 01, 2012 at Lees-McRae........... 0-0 0 0 0 11 .000 5 .455 0-0 0 0-0
Nov 03, 2012 at Belmont Abbey........ 0-1 0 0 0 9 .000 5 .556 0-0 0 0-0
Pfeiffer............................. 31-34 31 17 79 266 .117 132 .496 17-2 10 1-1
Opponent............................. - 34 19 87 270 .126 143 .530 9-4 7 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 13.30
Goals per game: 1.55
Assists per game: 0.85
Points per game: 3.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2012 vs Clayton State........ 1-3 90:00 3 3.00 7 .700 0 1 0 -
Sep 01, 2012 CARSON-NEWMAN........... 2-1 97:44 1 1.92 4 .800 1 0 0 -
Sep 05, 2012 at Lenoir-Rhyne......... 0-4 90:00 4 2.59 22 .846 0 1 0 -
Sep 08, 2012 at Queens (N.C.)........ 3-2 90:00 2 2.45 11 .846 1 0 0 -
Sep 12, 2012 LIMESTONE............... 0-2 90:00 2 2.36 0 .000 0 1 0 -
Sep 20, 2012 MOUNT OLIVE............. 4-1 90:00 1 2.14 3 .750 1 0 0 -
Sep 22, 2012 COKER................... 3-1 90:00 1 1.98 1 .500 1 0 0 -
Sep 26, 2012 at North Georgia........ 1-7 90:00 7 2.60 11 .611 0 1 0 -
Sep 29, 2012 ERSKINE................. 2-0 90:00 0 2.31 3 1.000 1 0 0 1.0
Oct 03, 2012 at Catawba.............. 2-3 101:39 3 2.35 2 .400 0 1 0 -
Oct 06, 2012 at Lees-McRae........... 0-5 90:00 5 2.59 7 .583 0 1 0 -
Oct 10, 2012 at North Greenville..... 1-1 110:00 1 2.41 7 .875 0 0 1 -
Oct 13, 2012 KING.................... 0-0 110:00 0 2.20 6 1.000 0 0 1 1.0
Oct 17, 2012 at Barton............... 4-1 90:00 1 2.11 8 .889 1 0 0 -
Oct 20, 2012 at Brevard.............. 1-0 90:00 0 1.98 1 1.000 1 0 0 1.0
Oct 23, 2012 CONVERSE................ 1-0 90:00 0 1.86 3 1.000 1 0 0 1.0
Oct 27, 2012 at Belmont Abbey........ 4-1 90:00 1 1.81 2 .667 1 0 0 -
Oct 29, 2012 QUEENS (N.C.)........... 2-1 93:06 1 1.77 2 .667 1 0 0 -
Nov 01, 2012 at Lees-McRae........... 0-0 110:00 0 1.66 9 1.000 0 0 1 1.0
Nov 03, 2012 at Belmont Abbey........ 0-1 90:00 1 1.63 0 .000 0 1 0 -
Totals............................... 31-34 1882:29 34 1.63 109 .762 10 7 3 5.0
Opponent............................. - 1882:29 31 1.63 101 .765 7 10 3 6.0
High/Low Analysis
2012 Pfeiffer University Women's Soccer
Pfeiffer High/Low Analysis (as of Nov 03, 2012)
All games
Pfeiffer - INDIVIDUAL GAME HIGHS
POINTS............. 8 Aaliyah Jackson at Belmont Abbey (Oct 27)
6 Becca Kirchner at Barton (Oct 17)
GOALS.............. 4 Aaliyah Jackson at Belmont Abbey (Oct 27)
3 Becca Kirchner at Barton (Oct 17)
ASSISTS............ 3 Hannah Hill at Barton (Oct 17)
2 Brittany Papaj at Barton (Oct 17)
SHOTS.............. 8 Aaliyah Jackson vs Converse (Oct 23)
8 Aaliyah Jackson vs Carson-Newman (Sep 01)
SHOTS ON GOAL...... 7 Aaliyah Jackson vs Carson-Newman (Sep 01)
5 Aaliyah Jackson at Belmont Abbey (Oct 27)
5 Becca Kirchner at Barton (Oct 17)
SAVES.............. 14 Britt Polly at Lenoir-Rhyne (Sep 05)
11 Britt Polly at Queens (N.C.) (Sep 08)