2013-2014 Pfeiffer University Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES | |||||||||||||
Melinda Athay | |||||||||||||
Kaleigh Featherstone | |||||||||||||
Taylor Lindsay | |||||||||||||
Amanda Long | |||||||||||||
Valeria Mendoza | |||||||||||||
Olivia Nelms | |||||||||||||
Briana Oliver | |||||||||||||
Mylene Petitpas | |||||||||||||
Hannah Watson | |||||||||||||
Totals |
DOUBLES | ||||||||||
Taylor Lindsay/Valeria Mendoza | ||||||||||
Olivia Nelms/Hannah Watson | ||||||||||
Briana Oliver/Mylene Petitpas | ||||||||||
Amanda Long/Mylene Petitpas | ||||||||||
Amanda Long/Briana Oliver | ||||||||||
Totals |