LaGrange at Pfeiffer October 26, 2019
Box Score
LaGrange
Pfeiffer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Gian Dev - gk | 0 | 0 | 0 | 0 |
2 - Evan Sampers | 0 | 0 | 0 | 0 |
4 - Kaine Baker | 0 | 0 | 0 | 0 |
5 - Alex Drazic | 0 | 0 | 0 | 0 |
7 - Errick Sturm | 7 | 6 | 3 | 1 |
9 - Larnel Francois | 0 | 0 | 0 | 0 |
10 - Asher Hendon | 0 | 0 | 0 | 0 |
11 - Andrew Valbuena | 0 | 0 | 0 | 0 |
12 - Blake Webb | 2 | 1 | 0 | 2 |
13 - Joao Santos | 0 | 0 | 0 | 0 |
15 - Dawson Davis | 1 | 1 | 0 | 0 |
21 - Dallas Daily | 0 | 0 | 0 | 0 |
23 - Bryson Gordy | 0 | 0 | 0 | 0 |
25 - Jaydon Parish | 0 | 0 | 0 | 0 |
29 - Matthew Fritts - Yellow card 64:18 | 0 | 0 | 0 | 0 |
33 - Enrique Hernandez | 3 | 3 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 11 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Johvany Herrera | 0 | 0 | 0 | 0 |
3 - Conner Morgan | 1 | 1 | 0 | 0 |
4 - Diego Moran | 4 | 2 | 1 | 1 |
5 - Chase Cannon | 0 | 0 | 0 | 0 |
6 - Adriel Prado | 0 | 0 | 0 | 0 |
8 - Jonathan Gonzalez - Yellow card 89:15 | 0 | 0 | 0 | 1 |
9 - Colton Correll | 1 | 1 | 0 | 0 |
10 - Caleb Bratager | 7 | 5 | 1 | 0 |
12 - Nico Soriano | 0 | 0 | 0 | 0 |
13 - Corey Shea - Yellow card 61:13 | 0 | 0 | 0 | 0 |
14 - Caz Dabrowski | 1 | 1 | 1 | 0 |
15 - Daniel Jimenez | 0 | 0 | 0 | 0 |
16 - Kyle Kamm | 2 | 0 | 0 | 0 |
18 - Angelo Fontanazza - Yellow card 62:32 | 2 | 0 | 0 | 0 |
19 - Shawn Jorgenson | 3 | 1 | 0 | 0 |
20 - Branson Adams | 1 | 0 | 0 | 0 |
21 - Jonathan Quintero | 0 | 0 | 0 | 0 |
22 - Payton Leary | 0 | 0 | 0 | 0 |
23 - Yonatan Abonza | 2 | 1 | 0 | 0 |
99 - David Chavarria - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 24 | 12 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Gian Dev (W, 2-3) | 12 | 3 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Johvany Herrera (L, 1-2) | 7 | 3 | 4 | 33:14 | |
99 - David Chavarria | 4 | 1 | 3 | 56:46 | |
TOTALS | 11 | 4 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
LaGrange
1st
|
38:36 | Errick Sturm (5) (unassisted) | 1 - 0 |
LaGrange
2nd
|
47:20 | Enrique Hernandez (5) (Errick Sturm) - Shot in top lft corner of the goal | 2 - 0 |
LaGrange
2nd
|
55:48 | Errick Sturm (6) (Blake Webb) - Give and go score | 3 - 0 |
Pfeiffer
2nd
|
57:07 | Caz Dabrowski (4) (Diego Moran) - Foul kick into a header | 3 - 1 |
LaGrange
2nd
|
65:07 | Errick Sturm (7) (Blake Webb) - Pass along sideline for a goal | 4 - 1 |
Pfeiffer
2nd
|
72:30 | Diego Moran (4) (unassisted) | 4 - 2 |
Pfeiffer
2nd
|
89:15 | Caleb Bratager (11) (Jonathan Gonzalez) - Give and go goal | 4 - 3 |
Period | Time | Fouls |
---|---|---|
Pfeiffer
2nd
|
61:13 | Yellow card - Corey Shea |
Pfeiffer
2nd
|
62:32 | Yellow card - Angelo Fontanazza |
Pfeiffer
2nd
|
64:18 | Yellow card - Matthew Fritts |
Pfeiffer
2nd
|
89:15 | Yellow card - Jonathan Gonzalez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
LaGrange | 6 | 7 | 13 |
Pfeiffer | 12 | 12 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
LaGrange | 4 | 5 | 9 |
Pfeiffer | 3 | 4 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
LaGrange | 0 | 0 | 0 |
Pfeiffer | 3 | 6 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
LaGrange | 6 | 9 | 15 |
Pfeiffer | 6 | 8 | 14 |
Date/Time: | October 26, 2019 - 1:00 pm |
---|---|
Location: | Misenheimer, N.C. |
Stadium: | Lefko Field |
Game Length: | 2:05 |
Attendance: | 174 |
Referee: | Rigo Cardenas |
Asst. Referee: | Charles Lester |
: | Josiah Parke |
Scorer: | Pfeiffer Athletics |
Play By Play
0:00 | Gian Dev at goalie for LaGrange. | ||
0:00 | David Chavarria at goalie for Pfeiffer. | ||
0:36 | Shot by Pfeiffer Yonatan Abonza, Save (by goalie) Gian Dev. | ||
0:59 | Shot by Pfeiffer Diego Moran, Save (by goalie) Gian Dev. | ||
01:17 | Corner kick by Pfeiffer Jonathan Quintero [01:17]. | ||
01:25 | Shot by Pfeiffer Angelo Fontanazza, High. | ||
03:40 | Offside against LaGrange. | ||
Foul on LaGrange. | |||
04:17 | Corner kick by Pfeiffer Diego Moran [04:17]. | ||
04:35 | Shot by Pfeiffer Kyle Kamm, High. | ||
06:01 | Shot by Pfeiffer Diego Moran, High. | ||
06:47 | Offside against Pfeiffer. | ||
Foul on LaGrange. | |||
11:56 | Header Shot by Pfeiffer Caleb Bratager, Wide Left. | ||
Foul on LaGrange. | |||
Foul on Pfeiffer. | |||
17:14 | Shot by LaGrange Errick Sturm, High. | ||
19:33 | Shot by Pfeiffer Caleb Bratager, Wide Right. | ||
21:11 | Shot by Pfeiffer Yonatan Abonza, Hit Post. | ||
21:26 | Substitution!Pfeiffer substitution: Adriel Prado for Yonatan Abonza. | ||
22:23 | Substitution!LaGrange substitution: Joao Santos for Dallas Daily. | ||
22:23 | Substitution!LaGrange substitution: Evan Sampers for Matthew Fritts. | ||
Foul on Pfeiffer. | |||
24:33 | Substitution!Pfeiffer substitution: Branson Adams for Daniel Jimenez. | ||
25:17 | Shot by LaGrange Enrique Hernandez, Save (by goalie) David Chavarria. | ||
Foul on Pfeiffer. | |||
Foul on Pfeiffer. | |||
31:50 | Shot by LaGrange Blake Webb, Blocked. | ||
32:11 | Substitution!Pfeiffer substitution: Conner Morgan for Diego Moran. | ||
32:11 | Substitution!Pfeiffer substitution: Shawn Jorgenson for Nico Soriano. | ||
34:48 | Substitution!LaGrange substitution: Jaydon Parish for Enrique Hernandez. | ||
34:48 | Substitution!LaGrange substitution: Andrew Valbuena for Dawson Davis. | ||
34:48 | Substitution!LaGrange substitution: Larnel Francois for Blake Webb. | ||
Foul on Pfeiffer. | |||
37:00 | Corner kick by Pfeiffer Caleb Bratager [37:00]. | ||
37:14 | Shot by Pfeiffer Shawn Jorgenson, Save (by goalie) Gian Dev. | ||
37:26 | Substitution!Pfeiffer substitution: Colton Correll for Caleb Bratager. | ||
38:21 | Shot by LaGrange Errick Sturm, Save (by goalie) David Chavarria. | ||
38:31 | Shot by LaGrange Errick Sturm, Save (by goalie) David Chavarria. | ||
Foul on Pfeiffer. | |||
38:36 | Goal!LaGrange Errick Sturm PENALTY KICK GOAL, goal number 5 for season. ( 1 - 0 ) |
||
Foul on LaGrange. | |||
39:28 | Shot by Pfeiffer Branson Adams, Wide. | ||
Foul on LaGrange. | |||
42:02 | Offside against LaGrange. | ||
42:45 | Header Shot by Pfeiffer Colton Correll, Save (by goalie) Gian Dev. | ||
42:51 | Shot by Pfeiffer Angelo Fontanazza, High. | ||
Foul on LaGrange. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Johvany Herrera at goalie for Pfeiffer. | ||
46:29 | Header Shot by Pfeiffer Conner Morgan, Save (by goalie) Gian Dev. | ||
47:20 | Goal!GOAL by LaGrange Enrique Hernandez, Assist by Errick Sturm, goal number 5 for season. *Shot in top lft corner of the goal ( 2 - 0 ) |
||
Foul on LaGrange. | |||
50:02 | Corner kick by Pfeiffer Diego Moran [50:02]. | ||
50:14 | Shot by Pfeiffer Caleb Bratager, Save (by goalie) Gian Dev. | ||
50:57 | Shot by LaGrange Dawson Davis, Save (by goalie) Johvany Herrera. | ||
51:26 | Shot by Pfeiffer Caleb Bratager, Save (by goalie) Gian Dev. | ||
51:45 | Corner kick by Pfeiffer Diego Moran [51:45]. | ||
52:26 | Offside against Pfeiffer. | ||
Foul on LaGrange. | |||
53:07 | Substitution!Pfeiffer substitution: Daniel Jimenez for Branson Adams. | ||
Foul on LaGrange. | |||
54:31 | Corner kick by Pfeiffer Caleb Bratager [54:31]. | ||
55:48 | Goal!GOAL by LaGrange Errick Sturm, Assist by Blake Webb, goal number 6 for season. *Give and go score ( 3 - 0 ) |
||
Foul on LaGrange. | |||
57:07 | Goal!GOAL by Pfeiffer Caz Dabrowski, Assist by Diego Moran, goal number 4 for season. *Foul kick into a header ( 3 - 1 ) |
||
59:28 | Substitution!Pfeiffer substitution: Jonathan Quintero for Adriel Prado. | ||
59:28 | Substitution!LaGrange substitution: Evan Sampers for Dawson Davis. | ||
Foul on LaGrange. | |||
61:13 | Yellow card on Pfeiffer Corey Shea. | ||
Foul on Pfeiffer. | |||
62:32 | Yellow card on Pfeiffer Angelo Fontanazza. | ||
62:39 | Offside against LaGrange. | ||
Foul on Pfeiffer. | |||
63:53 | Shot by LaGrange Blake Webb, Save (by goalie) Johvany Herrera. | ||
64:18 | Yellow card on LaGrange Matthew Fritts. | ||
65:07 | Goal!GOAL by LaGrange Errick Sturm, Assist by Blake Webb, goal number 7 for season. *Pass along sideline for a goal ( 4 - 1 ) |
||
65:20 | Shot by LaGrange Errick Sturm, Save (by goalie) Johvany Herrera. | ||
65:26 | Substitution!Pfeiffer substitution: Payton Leary for Conner Morgan. | ||
65:26 | Substitution!Pfeiffer substitution: Chase Cannon for Yonatan Abonza. | ||
65:26 | Substitution!LaGrange substitution: Dawson Davis for Matthew Fritts. | ||
Foul on Pfeiffer. | |||
Foul on LaGrange. | |||
68:01 | Shot by Pfeiffer Diego Moran, High. | ||
69:37 | Shot by LaGrange Enrique Hernandez, Save (by goalie) Johvany Herrera. | ||
71:08 | Offside against LaGrange. | ||
72:00 | Corner kick by Pfeiffer Diego Moran [72:00]. | ||
72:19 | Header Shot by Pfeiffer Kyle Kamm, Blocked. | ||
72:32 | Corner kick by Pfeiffer Caleb Bratager [72:32]. | ||
72:30 | Goal!Pfeiffer Diego Moran PENALTY KICK GOAL, goal number 4 for season. ( 4 - 2 ) |
||
72:30 | Substitution!LaGrange substitution: Jaydon Parish for Errick Sturm. | ||
Foul on Pfeiffer. | |||
Foul on LaGrange. | |||
74:37 | Substitution!Pfeiffer substitution: Shawn Jorgenson for Payton Leary. | ||
74:56 | Corner kick by Pfeiffer Caleb Bratager [74:56]. | ||
75:07 | Substitution!LaGrange substitution: Errick Sturm for Enrique Hernandez. | ||
76:07 | Offside against LaGrange. | ||
77:16 | Shot by Pfeiffer Shawn Jorgenson, Wide Left. | ||
78:14 | David Chavarria at goalie for Pfeiffer. | ||
78:57 | Substitution!Pfeiffer substitution: Jonathan Gonzalez for Daniel Jimenez. | ||
78:57 | Substitution!Pfeiffer substitution: Conner Morgan for Chase Cannon. | ||
78:57 | Substitution!LaGrange substitution: Enrique Hernandez for Jaydon Parish. | ||
Foul on Pfeiffer. | |||
Foul on LaGrange. | |||
Foul on Pfeiffer. | |||
82:46 | Substitution!Pfeiffer substitution: Daniel Jimenez for Kyle Kamm. | ||
82:46 | Substitution!LaGrange substitution: Matthew Fritts for Dawson Davis. | ||
83:22 | Substitution!LaGrange substitution: Andrew Valbuena for Matthew Fritts. | ||
Foul on LaGrange. | |||
84:38 | Shot by Pfeiffer Caleb Bratager, Save (by goalie) Gian Dev. | ||
84:47 | Shot by Pfeiffer Shawn Jorgenson, Wide Right. | ||
85:08 | Substitution!LaGrange substitution: Matthew Fritts for Andrew Valbuena. | ||
85:26 | Shot by Pfeiffer Caleb Bratager, Save (by goalie) Gian Dev. | ||
Foul on Pfeiffer. | |||
87:25 | Substitution!LaGrange substitution: Dallas Daily for Kaine Baker. | ||
Foul on Pfeiffer. | |||
89:15 | Goal!GOAL by Pfeiffer Caleb Bratager, Assist by Jonathan Gonzalez, goal number 11 for season. *Give and go goal ( 4 - 3 ) |
||
89:15 | Yellow card on Pfeiffer Jonathan Gonzalez. | ||
-- End of 2nd Period -- | |||
back to top |