Mary Baldwin at Pfeiffer
@ NC, Misenheimer, 28137 (Merner Gym)
11/2/2019 at 12:01 pm
@ NC, Misenheimer, 28137 (Merner Gym)
11/2/2019 at 12:01 pm
Mary Baldwin
0 |
Pfeiffer
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pfeiffer (13-14,4-11 USA South) | 25 | 25 | 29 | 3 |
Mary Baldwin (0-0,0-15 USA South) | 14 | 20 | 27 | 0 |
Mary Baldwin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 32 | 0.063 |
2 | 8 | 6 | 51 | 0.039 |
3 | 19 | 5 | 54 | 0.259 |
Pfeiffer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 35 | 0.229 |
2 | 14 | 3 | 50 | 0.22 |
3 | 19 | 4 | 56 | 0.268 |
Mary Baldwin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Brittany Sharon * | 3 | 0 | 1 | 9 | -0.111 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
4 | Nyla Isaac * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | Michaela Beverly | 3 | 6 | 4 | 20 | 0.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
20 | Kelley Slack | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Deborah Black | 3 | 14 | 6 | 40 | 0.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
2 | Katherine Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11 | Madison Cash * | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
1 | Taniya Ballard * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rachel Christian * | 3 | 10 | 3 | 34 | 0.206 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 13 |
8 | Emma Tomlinson * | 3 | 1 | 1 | 21 | 0 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
15 | Madison Varner * | 3 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
9 | Montanna Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 137 | 0.131 | 28 | 4 | 1 | 5 | 48 | 1 | 6 | 0 | 0 | 42 |
Pfeiffer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Bri Weber | 3 | 9 | 2 | 22 | 0.318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
8 | Gabby June * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
21 | Lili Jaramillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Emma Gray Beacham * | 3 | 1 | 0 | 17 | 0.059 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
15 | Alonna Clouse * | 3 | 15 | 5 | 43 | 0.233 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 |
6 | Taylor Jerome * | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 |
7 | Arryawn Ward * | 3 | 10 | 4 | 22 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
11 | Hallie Bauer | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
22 | Mattie Burris * | 3 | 7 | 0 | 17 | 0.412 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
23 | Kaitlyn Kilts * | 3 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 141 | 0.241 | 36 | 5 | 3 | 4 | 59 | 0 | 10 | 0 | 0 | 56 |
Other Information |
---|
Arena: Merner Gym Attendance: 150 Time: 1:14 |
* = Starter